<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Oudent</id>
	<title>Protospace Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Oudent"/>
	<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/Special:Contributions/Oudent"/>
	<updated>2026-06-25T08:32:58Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=4201</id>
		<title>Tools we have</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=4201"/>
		<updated>2019-04-22T04:59:06Z</updated>

		<summary type="html">&lt;p&gt;Oudent: Miller Thunderbolt (link 109) moved to Old Equipment Removed&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Adding a new tool to the wiki?''' Follow this [[Adding New Tools Procedure|procedure]].&lt;br /&gt;
&lt;br /&gt;
We can always use new tools! Please feel free to [[List_of_Links_and_Email_Addresses|contact Protospace]] to donate, arrange for pickup, or drop them off in person.&lt;br /&gt;
&lt;br /&gt;
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools We Want| tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://groups.google.com/forum/#!forum/protospace-discuss discussion group].&lt;br /&gt;
&lt;br /&gt;
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Rapid Prototyping Tools==&lt;br /&gt;
:''Comparisons: [[our 3D printers]], [[our laser cutters]]''&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:2.jpg          |link=2            |[[3D printer, FFF (ORD Bot Hadron) ID:2]]&lt;br /&gt;
File:125.jpg        |link=125          |[[3D printer, FFF (ORD Bot Hadron) ID:125]]&lt;br /&gt;
File:126.jpg        |link=126          |[[3D printer, FFF (ORD Bot Hadron) ID:126]]&lt;br /&gt;
File:3.jpg          |link=3            |[[3D printer, FFF (PrusaMD) ID:3]]&lt;br /&gt;
File:4.jpg          |link=4            |[[3D printer, FFF, delta (Kossel) ID:4]]&lt;br /&gt;
File:6.jpg          |link=6            |[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]&lt;br /&gt;
File:107.jpg        |link=107          |[[Laser cutter (Trotec Speedy 300) ID:107]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Automotive Tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:8.jpg          |link=8            |[[Floor jack, blue ID:8]]&lt;br /&gt;
File:9.jpg          |link=9            |[[Trolley jack and axle stand kit (Certified) ID:9]]&lt;br /&gt;
File:11.jpg         |link=11           |[[Socket set ID:11]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Chemistry==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:12.jpg         |link=12           |[[Oxygen concentrator (OGSI OG-15) ID:12]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Electronics Tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:13.jpg         |link=13           |[[Counter (Fluke 1910A Multi-Counter) ID:13]]&lt;br /&gt;
File:14.jpg         |link=14           |[[Counter (Lafayette 54517) ID:14]]&lt;br /&gt;
File:15.jpg         |link=15           |[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]&lt;br /&gt;
File:16.jpg         |link=16           |[[Function generator (John's) ID:16]]&lt;br /&gt;
File:18.jpg         |link=18           |[[Heat gun (Powerfist) ID:18]]&lt;br /&gt;
File:19.jpg         |link=19           |[[Logic analyzer (HP 1631D) ID:19]]&lt;br /&gt;
File:20.jpg         |link=20           |[[Multimeter, digital (Pro.Point 8344665) ID:20]]&lt;br /&gt;
File:21.jpg         |link=21           |[[Oscilloscope (Brunelle 2925) ID:21]]&lt;br /&gt;
File:22.jpg         |link=22           |[[Oscilloscope (Kikusui COS 5060) ID:22]]&lt;br /&gt;
File:23.jpg         |link=23           |[[Oscilloscope (Tektronix 2225) ID:23]]&lt;br /&gt;
File:24.jpg         |link=24           |[[Oscilloscope (Tektronix 2465A) ID:24]]&lt;br /&gt;
File:25.jpg         |link=25           |[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]&lt;br /&gt;
File:26.jpg         |link=26           |[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]&lt;br /&gt;
File:27.jpg         |link=27           |[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]&lt;br /&gt;
File:28.jpg         |link=28           |[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]&lt;br /&gt;
File:29.jpg         |link=29           |[[Reflow oven (Hamilton Beach) ID:29]]&lt;br /&gt;
File:30.jpg         |link=30           |[[Hot-air rework station (GQ Electronics 5200) ID:30]]&lt;br /&gt;
File:31.jpg         |link=31           |[[Solder fume extractor (Metcal) ID:31]]&lt;br /&gt;
File:32.jpg         |link=32           |[[UV photomasker (Dan's) ID:32]]&lt;br /&gt;
File:33.jpg         |link=33           |[[Waveform generator (Syscomp WGM-101) ID:33]]&lt;br /&gt;
File:34.jpg         |link=34           |[[Waveform monitor (Tektronix 1730) ID:34]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Metalworking Tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:35.jpg         |link=35           |[[Angle grinder (DeWalt) ID:35]]&lt;br /&gt;
File:36.jpg         |link=36           |[[Anvil (Chris's) ID:36]]&lt;br /&gt;
File:37.jpg         |link=37           |[[Bandsaw, metal, horizontal ID:37]]&lt;br /&gt;
File:38.jpg         |link=38           |[[Bench grinder (Baldor) ID:38]]&lt;br /&gt;
File:39.jpg         |link=39           |[[Bench grinder (Powerfist) ID:39]]&lt;br /&gt;
File:40.jpg         |link=40           |[[Bench grinder (Trademaster PR14210) ID:40]]&lt;br /&gt;
File:41.jpg         |link=41           |[[Brake, box and pan, 24&amp;quot; (Magnum) ID:41]]&lt;br /&gt;
File:42.jpg         |link=42           |[[Drill press (Mastercraft) ID:42]]&lt;br /&gt;
File:44.jpg         |link=44           |[[Forge, propane, pass-through ID:44]]&lt;br /&gt;
File:45.jpg         |link=45           |[[Foundry, propane ID:45]]&lt;br /&gt;
File:121.jpg        |link=121          |[[Hydraulic press, 50-ton, electric ID:121]]&lt;br /&gt;
File:46.jpg         |link=46           |[[Lathe, metal (Challenger 1660G) ID:46]]&lt;br /&gt;
File:47.jpg         |link=47           |[[Lathe, miniature (Taig Microlathe II) ID:47]]&lt;br /&gt;
File:53.jpg         |link=53           |[[Metal shear (Magnum) ID:53]]&lt;br /&gt;
File:48.jpg         |link=48           |[[Milling machine (ACRA AM4V) ID:48]]&lt;br /&gt;
File:49.jpg         |link=49           |[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]&lt;br /&gt;
File:51.jpg         |link=51           |[[Plasma cutter, huge (Powercut 1500) ID:51]]&lt;br /&gt;
File:52.jpg         |link=52           |[[Plasma cutter, small (Miller Spectrum 375) ID:52]]&lt;br /&gt;
File:54.jpg         |link=54           |[[Vise, giant ID:54]]&lt;br /&gt;
File:56.jpg         |link=56           |[[Welding magnets ID:56]]&lt;br /&gt;
File:96.jpg         |link=96           |[[Spot welder ID:96]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Woodworking and Plasticworking Tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:57.jpg         |link=57           |[[Bandsaw, green ID:57]]&lt;br /&gt;
File:105.jpg        |link=105          |[[Bandsaw (Shop Fox W1706) ID:105]]&lt;br /&gt;
File:58.jpg         |link=58           |[[Belt and disc sander (CWD 15-315) ID:58]]&lt;br /&gt;
File:59.jpg         |link=59           |[[Clamps ID:59]]&lt;br /&gt;
File:60.jpg         |link=60           |[[Drill, hand, corded (Black &amp;amp; Decker) ID:60]]&lt;br /&gt;
File:61.jpg         |link=61           |[[Drill, hand, corded, black (Jobmate) ID:61]]&lt;br /&gt;
File:62.jpg         |link=62           |[[Drill, hand, corded, dark blue (Ryobi) ID:62]]&lt;br /&gt;
File:63.jpg         |link=63           |[[Drill, hand, cordless (Black &amp;amp; Decker) ID:63]]&lt;br /&gt;
File:64.jpg         |link=64           |[[Drill, hand, cordless (Black &amp;amp; Decker FireStorm) ID:64]]&lt;br /&gt;
File:65.jpg         |link=65           |[[Drill, hand, cordless, with detachable chuck (Black &amp;amp; Decker FireStorm) ID:65]]&lt;br /&gt;
File:66.jpg         |link=66           |[[Drill, hand, cordless, with quick connector (Black &amp;amp; Decker FireStorm) ID:66]]&lt;br /&gt;
File:67.jpg         |link=67           |[[Drill, hand, cordless (DeWalt) ID:67]]&lt;br /&gt;
File:68.jpg         |link=68           |[[Drill, hand, corded (Makita DP3720) ID:68]]&lt;br /&gt;
File:69.jpg         |link=69           |[[Drill press, 8&amp;quot; (Jobmate) ID:69]]&lt;br /&gt;
File:70.jpg         |link=70           |[[Jigsaw, corded (Black &amp;amp; Decker) ID:70]]&lt;br /&gt;
File:71.jpg         |link=71           |[[Jigsaw, cordless (Black &amp;amp; Decker FireStorm) ID:71]]&lt;br /&gt;
File:72.jpg         |link=72           |[[Jigsaw (Skil) ID:72]]&lt;br /&gt;
File:73.jpg         |link=73           |[[Jointer, grey ID:73]]&lt;br /&gt;
File:74.jpg         |link=74           |[[Miter saw, compound, sliding (Hitachi) ID:74]]&lt;br /&gt;
File:75.jpg         |link=75           |[[Nailer, pneumatic, 2-in-1 ID:75]]&lt;br /&gt;
File:108.jpg        |link=108          |[[Planer (Jet JPM-13CS) ID:108]]&lt;br /&gt;
File:76.jpg         |link=76           |[[Plate joiner (Porter Cable 557) ID:76]]&lt;br /&gt;
File:77.jpg         |link=77           |[[Radial arm saw (Craftsman) ID:77]]&lt;br /&gt;
File:78.jpg         |link=78           |[[Rotary tool, corded (Mastercraft) ID:78]]&lt;br /&gt;
File:79.jpg         |link=79           |[[Rotary tool, cordless (Dremel) ID:79]]&lt;br /&gt;
File:80.jpg         |link=80           |[[Router table (Craftsman) ID:80]]&lt;br /&gt;
File:124.jpg        |link=124          |[[Router table (Jeff's) ID:124]]&lt;br /&gt;
File:82.jpg         |link=82           |[[Sabre saw (Black &amp;amp; Decker FireStorm) ID:82]]&lt;br /&gt;
File:83.jpg         |link=83           |[[Sander, belt (Makita 9402) ID:83]]&lt;br /&gt;
File:84.jpg         |link=84           |[[Sander, belt/disc (Dremel 730) ID:84]]&lt;br /&gt;
File:85.jpg         |link=85           |[[Sander, detail (Ryobi) ID:85]]&lt;br /&gt;
File:106.jpg        |link=106          |[[Sander, drum (General International 15-250 M1) ID:106]]&lt;br /&gt;
File:86.jpg         |link=86           |[[Sander, hand, cordless (Black &amp;amp; Decker FireStorm) ID:86]]&lt;br /&gt;
File:87.jpg         |link=87           |[[Sander, palm (Skil) ID:87]]&lt;br /&gt;
File:88.jpg         |link=88           |[[Sander, straight-line/orbital (Black &amp;amp; Decker Deluxe) ID:88]]&lt;br /&gt;
File:89.jpg         |link=89           |[[Scroll saw (Dremel) ID:89]]&lt;br /&gt;
File:90.jpg         |link=90           |[[Scroll saw (Mastercraft 55-6714-6) ID:90]]&lt;br /&gt;
File:91.jpg         |link=91           |[[Table saw (Craftex CX201) ID:91]]&lt;br /&gt;
File:92.jpg         |link=92           |[[Thickness planer (Ryobi AP1301) ID:92]]&lt;br /&gt;
File:93.jpg         |link=93           |[[Vacuum, sawdust (Craftex CX404) ID:93]]&lt;br /&gt;
File:94.jpg         |link=94           |[[Vise, wood ID:94]]&lt;br /&gt;
File:95.jpg         |link=95           |[[Vise, wood (Travis's) ID:95]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Measuring and Inspection Tools==&lt;br /&gt;
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:97.jpg         |link=97           |[[Inspection mirror, 18&amp;quot; gooseneck ID:97]]&lt;br /&gt;
File:98.jpg         |link=98           |[[Magnifier lamp, large, with lid ID:98]]&lt;br /&gt;
File:99.jpg         |link=99           |[[Magnifier lamp, large, without lid ID:99]]&lt;br /&gt;
File:100.jpg        |link=100          |[[Magnifier lamp, small, with lid ID:100]]&lt;br /&gt;
File:101.jpg        |link=101          |[[Measuring tapes ID:101]]&lt;br /&gt;
File:102.jpg        |link=102          |[[Rulers ID:102]]&lt;br /&gt;
File:103.jpg        |link=103          |[[Squares ID:103]]&lt;br /&gt;
File:104.jpg        |link=104          |[[Thermometer, infrared (H64) ID:104]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Miscellaneous Tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image          Image Link (ID)    Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:110.jpg        |link=110          |[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]&lt;br /&gt;
File:111.jpg        |link=111          |[[Air compressor, 80-gallon (MAXair Premium) ID:111]]&lt;br /&gt;
File:112.jpg        |link=112          |[[Air compressor, silent ID:112]]&lt;br /&gt;
File:113.jpg        |link=113          |[[Air pump, foot-operated (Bell FootPumper) ID:113]]&lt;br /&gt;
File:115.jpg        |link=115          |[[Engraver ID:115]]&lt;br /&gt;
File:116.jpg        |link=116          |[[Hand truck, red ID:116]]&lt;br /&gt;
File:117.jpg        |link=117          |[[Hot-wire foam cutter, handheld, 4.5&amp;quot;×5.5&amp;quot; (Woodland Scenics) ID:117]]&lt;br /&gt;
File:118.jpg        |link=118          |[[Hot-wire foam cutter, tabletop, 14&amp;quot;×12&amp;quot; ID:118]]&lt;br /&gt;
File:127.jpg        |link=127          |[[Oil can, blue ID:127]]&lt;br /&gt;
File:128.jpg        |link=128          |[[Painting tools ID:128]]&lt;br /&gt;
File:129.jpg        |link=129          |[[Pinball machine (Williams Road Kings) ID:129]]&lt;br /&gt;
File:130.jpg        |link=130          |[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]&lt;br /&gt;
File:131.jpg        |link=131          |[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]&lt;br /&gt;
File:120.jpg        |link=120          |[[Sewing machine, domestic (Singer 1802) ID:120]]&lt;br /&gt;
File:119.jpg        |link=119          |[[Sewing machine, industrial (Relsew) ID:119]]&lt;br /&gt;
File:132.jpg        |link=132          |[[Shop vacuum, orange ID:132]]&lt;br /&gt;
File:133.jpg        |link=133          |[[Staple gun (Arrow T-18) ID:133]]&lt;br /&gt;
File:122.jpg        |link=122          |[[Tile work surfaces ID:122]]&lt;br /&gt;
File:123.jpg        |link=123          |[[Tile work surfaces ID:123]]&lt;br /&gt;
File:134.jpg        |link=134          |[[Vacuum cart ID:134]]&lt;br /&gt;
File:136.jpg        |link=136          |[[Vacuum cleaner, portable ID:136]]&lt;br /&gt;
File:135.jpg        |link=135          |[[Vacuum pump ID:135]]&lt;br /&gt;
File:137.jpg        |link=137          |[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Vacuum Former (under construction Aug 2017)&lt;br /&gt;
&lt;br /&gt;
==Old Equipment Removed==&lt;br /&gt;
&lt;br /&gt;
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
&amp;lt;!-- Image                                                       Image Link (ID)                                                            Text Link (usual link format) --&amp;gt;&lt;br /&gt;
File:3DP_RapMan.jpg                                              |link=3D printer (3D Systems RapMan)                                       |[[3D printer (3D Systems RapMan)]]&lt;br /&gt;
File:3D printer, Come3D!.jpg                                     |link=3D printer (Come3D!)                                                 |[[3D printer (Come3D!)]]&lt;br /&gt;
File:3DP_Cupcake.jpg                                             |link=3D printer (MakerBot Cupcake)                                        |[[3D printer (MakerBot Cupcake)]]&lt;br /&gt;
File:1.jpg                                                       |link=1                                                                    |[[3D printer, FFF (IIIP) ID:1]]&lt;br /&gt;
File:3D printer, Nathan Ward's RepRap.jpg                        |link=3D printer, FFF (RepRap)                                             |[[3D printer, FFF (RepRap)]]&lt;br /&gt;
File:3D printer, Yin's Wanhao.jpg                                |link=3D printer, FFF (Wanhao Duplicator i3)                               |[[3D printer, FFF (Wanhao Duplicator i3)]]&lt;br /&gt;
File:InVision si2.jpg                                            |link=3D printer, MJM (3D Systems InVision si2)                            |[[3D printer, MJM (3D Systems InVision si2)]]&lt;br /&gt;
File:5.jpg                                                       |link=5                                                                    |[[3D printer, SLA (mUVe 1) ID:5]]&lt;br /&gt;
File:Compressor_Dewalt.jpg                                       |link=Air compressor, 4-gallon (DeWalt)                                    |[[Air compressor, 4-gallon (DeWalt)]]&lt;br /&gt;
File:Compressor_Big.jpg                                          |link=Air compressor, 17-gallon                                            |[[Air compressor, 17-gallon]]&lt;br /&gt;
File:Reciprocating_compressor.jpg                                |link=Air compressor, 80-gallon (Ingersoll Rand T30)                       |[[Air compressor, 80-gallon (Ingersoll Rand T30)]]&lt;br /&gt;
File:Angle_Grinder.jpg                                           |link=Angle grinder (Kawasaki)                                             |[[Angle grinder (Kawasaki)]]&lt;br /&gt;
File:Anvil_75lb.jpg                                              |link=Anvil                                                                |[[Anvil]]&lt;br /&gt;
File:Bandsaw_Horizontal.jpg                                      |link=Bandsaw, metal, horizontal (Craftex B013N)                           |[[Bandsaw, metal, horizontal (Craftex B013N)]]&lt;br /&gt;
File:Horizontal bandsaw, old.jpg                                 |link=Bandsaw, metal, horizontal (Pit Bull)                                |[[Bandsaw, metal, horizontal (Pit Bull)]]&lt;br /&gt;
File:Bending_Brake.jpg                                           |link=Bending brake, 30&amp;quot; (Powerfist)                                       |[[Bending brake, 30&amp;quot; (Powerfist)]]&lt;br /&gt;
File:114.jpg                                                     |link=114                                                                  |[[Bicycle tire jig ID:114]]&lt;br /&gt;
File:Buffer_Benchtop.jpg                                         |link=Buffer (Clarke 2H 5AB)                                               |[[Buffer (Clarke 2H 5AB)]]&lt;br /&gt;
File:Dewars.jpg                                                  |link=Dewars, 50-litre                                                     |[[Dewars, 50-litre]]&lt;br /&gt;
File:Drill_Dewalt.jpg                                            |link=Drill, corded (DeWalt)                                               |[[Drill, corded (DeWalt)]]&lt;br /&gt;
File:Pick_N_Place.jpg                                            |link=Electronics assembly pick and place machine (Multitronics 2000LX)    |[[Electronics assembly pick and place machine (Multitronics 2000LX)]]&lt;br /&gt;
File:Forge_Propane_2.jpg                                         |link=Forge, propane (Jim's)                                               |[[Forge, propane (Jim's)]]&lt;br /&gt;
File:43.jpg                                                      |link=43                                                                   |[[Forge (Travis's) ID:43]]&lt;br /&gt;
File:17.jpg                                                      |link=17                                                                   |[[Function generator (Krohn–Hite 5100A) ID:17]]&lt;br /&gt;
File:Impact_Driver.jpg                                           |link=Impact driver (DeWalt)                                               |[[Impact driver (DeWalt)]]&lt;br /&gt;
File:Work light, B&amp;amp;D FireStorm.jpg                               |link=Lamp, cordless (Black &amp;amp; Decker FireStorm)                            |[[Lamp, cordless (Black &amp;amp; Decker FireStorm)]]&lt;br /&gt;
File:7.jpg                                                       |link=7                                                                    |[[Laser cutter, small ID:7]]&lt;br /&gt;
File:Lathe, South Bend.jpg                                       |link=Lathe, metal (South Bend)                                            |[[Lathe, metal (South Bend)]]&lt;br /&gt;
File:Lathe, Torrent T.72-42.jpg                                  |link=Lathe, metal (Torrent T.72-42)                                       |[[Lathe, metal (Torrent T.72-42)]]&lt;br /&gt;
File:Lathe_Mill.jpg                                              |link=Lathe–mill combination (Craftex B2229)                               |[[Lathe–mill combination (Craftex B2229)]]&lt;br /&gt;
File:Lathe_Wood_Mini.jpg                                         |link=Lathe, wood (Haussmann)                                              |[[Lathe, wood (Haussmann)]]&lt;br /&gt;
File:MaxNC10.jpg                                                 |link=Milling machine, CNC, mini (MAXNC 10)                                |[[Milling machine, CNC, mini (MAXNC 10)]]&lt;br /&gt;
File:CNC mill (Terry's).jpg                                      |link=Milling machine, CNC (Terry's)                                       |[[Milling machine, CNC (Terry's)]]&lt;br /&gt;
File:DMM, Excel DT9205A.jpg                                      |link=Multimeter, digital (Excel DT9205A)                                  |[[Multimeter, digital (Excel DT9205A)]]&lt;br /&gt;
File:DMM, Powerfist DT 9208.jpg                                  |link=Multimeter, digital (Powerfist DT 9208A)                             |[[Multimeter, digital (Powerfist DT 9208A)]]&lt;br /&gt;
File:Audio mixing board.jpg                                      |link=PA system (Dan Damron's)                                             |[[PA system (Dan Damron's)]]&lt;br /&gt;
File:50.jpg                                                      |link=50                                                                   |[[Oxyacetylene torch, large ID:50]]&lt;br /&gt;
File:Parts washer, Powerfist 3.5 L.jpg                           |link=Parts washer, 3.5 L (Powerfist)                                      |[[Parts washer, 3.5 L (Powerfist)]]&lt;br /&gt;
File:Plasma cutter, Hypertherm 45.jpg                            |link=Plasma cutter (Hypertherm 45)                                        |[[Plasma cutter (Hypertherm 45)]]&lt;br /&gt;
File:plasma_cutter.thumbnail.jpg                                 |link=Plasma cutter, CNC (Kyle Paavola's)                                  |[[Plasma cutter, CNC (Kyle Paavola's)]]&lt;br /&gt;
File:Router_Plunge_Makita.jpg                                    |link=Router, plunge (Makita 3612BR)                                       |[[Router, plunge (Makita 3612BR)]]&lt;br /&gt;
File:Plunge router (green).jpg                                   |link=Router, green                                                        |[[Router, green]]&lt;br /&gt;
File:10.jpg                                                      |link=10                                                                   |[[Press (Powerfist) ID:10]]&lt;br /&gt;
File:NoImage.png                                                 |link=81                                                                   |[[Router table, wooden ID:81]]&lt;br /&gt;
File:Chop_Saw.jpg                                                |link=Saw, compound mitre (Ryobi)                                          |[[Saw, compound mitre (Ryobi)]]&lt;br /&gt;
File:Chopsaw_Metal.jpg                                           |link=Saw, compound mitre, metal (Ryobi)                                   |[[Saw, compound mitre, metal (Ryobi)]]&lt;br /&gt;
File:Reciprocating_Saw.jpg                                       |link=Saw, sabre (Mastercraft)                                             |[[Saw, sabre (Mastercraft)]]&lt;br /&gt;
File:Skil_Saw_BD.jpg                                             |link=Saw, handheld circular, 7 1/4&amp;quot; (Black &amp;amp; Decker)                      |[[Saw, handheld circular, 7 1/4&amp;quot; (Black &amp;amp; Decker)]]&lt;br /&gt;
File:Skil_Saw_Red.jpg                                            |link=Saw, handheld circular (Skil)                                        |[[Saw, handheld circular (Skil)]]&lt;br /&gt;
File:Electric screwdriver, cordless, B&amp;amp;D FireStorm (small).jpg   |link=Screwdriver, electric, cordless (Black &amp;amp; Decker FireStorm, small)    |[[Screwdriver, electric, cordless (Black &amp;amp; Decker FireStorm, small)]]&lt;br /&gt;
File:Shaper, metal.jpg                                           |link=Shaper, 7&amp;quot;                                                           |[[Shaper, 7&amp;quot;]]&lt;br /&gt;
File:Taps_Grey.jpg                                               |link=Tap &amp;amp; die set (Mastercraft)                                          |[[Tap &amp;amp; die set (Mastercraft)]]&lt;br /&gt;
File:OxyAce_Mini.jpg                                             |link=Torch, oxygen–acetylene, mini                                        |[[Torch, oxygen–acetylene, mini]]&lt;br /&gt;
File:Vice_Medium.jpg                                             |link=Vise, medium (Irwin)                                                 |[[Vise, medium (Irwin)]]&lt;br /&gt;
File:Welder_MIG.jpg                                              |link=Welder, MIG (Lincoln Weld-Pak 100)                                   |[[Welder, MIG (Lincoln Weld-Pak 100)]]&lt;br /&gt;
File:55.jpg                                                      |link=55                                                                   |[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]]&lt;br /&gt;
File:109.jpg                                                     |link=109                                                                  |[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* 3D Printer (Ultimaker) - Brian Queen - ?? - Working okay, needs heated bed - ??&lt;br /&gt;
* Compressor (small/black), Air Tank, Controls &amp;amp; Air Dryer - circuithacker &amp;amp; 19200baud - Loaned While Members - Needs plumbing and wiring fix&lt;br /&gt;
* Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??&lt;br /&gt;
* Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ?? &lt;br /&gt;
* Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members&lt;/div&gt;</summary>
		<author><name>Oudent</name></author>
	</entry>
	<entry>
