<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Spacegoat</id>
	<title>Protospace Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Spacegoat"/>
	<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/Special:Contributions/Spacegoat"/>
	<updated>2026-06-25T02:07:27Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=7386</id>
		<title>Tools we have</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=7386"/>
		<updated>2025-01-22T21:16:49Z</updated>

		<summary type="html">&lt;p&gt;Spacegoat: Added tool 205 to gallery on behalf of tanner.collin&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!&lt;br /&gt;
&lt;br /&gt;
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation. &lt;br /&gt;
&lt;br /&gt;
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
==3D Printers==&lt;br /&gt;
{{hatnote|Comparisons: [[our 3D printers]]}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]&lt;br /&gt;
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]&lt;br /&gt;
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]&lt;br /&gt;
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]&lt;br /&gt;
File:203.png|link=203|[[test rollback (test) ID:203]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Laser Cutters==&lt;br /&gt;
{{hatnote|Comparisons: [[our laser cutters]]}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]&lt;br /&gt;
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]&lt;br /&gt;
File:199.png|link=199|[[test 2 (hello) ID:199]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Wood/Plastic CNC's==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]&lt;br /&gt;
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]&lt;br /&gt;
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Automotive tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:8.jpg|link=8|[[Floor jack, blue ID:8]]&lt;br /&gt;
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]&lt;br /&gt;
File:11.jpg|link=11|[[Socket set ID:11]]&lt;br /&gt;
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]&lt;br /&gt;
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Electronics equipment==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]&lt;br /&gt;
File:16.jpg|link=16|[[Function generator (John's) ID:16]]&lt;br /&gt;
File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]]&lt;br /&gt;
File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]&lt;br /&gt;
File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]&lt;br /&gt;
File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]]&lt;br /&gt;
File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]&lt;br /&gt;
File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]&lt;br /&gt;
File:27.jpg|link=27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]&lt;br /&gt;
File:28.jpg|link=28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]&lt;br /&gt;
File:30.jpg|link=30|[[Hot-air rework station (GQ Electronics 5200) ID:30]]&lt;br /&gt;
File:31.jpg|link=31|[[Solder fume extractor (Metcal) ID:31]]&lt;br /&gt;
File:33.jpg|link=33|[[Waveform generator (Syscomp WGM-101) ID:33]]&lt;br /&gt;
File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]]&lt;br /&gt;
File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]]&lt;br /&gt;
File:188.jpg|link=188|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Metalworking tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]&lt;br /&gt;
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]&lt;br /&gt;
File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]&lt;br /&gt;
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]&lt;br /&gt;
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]&lt;br /&gt;
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]&lt;br /&gt;
File:45.jpg|link=45|[[Foundry, propane ID:45]]&lt;br /&gt;
File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]]&lt;br /&gt;
File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]]&lt;br /&gt;
File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]]&lt;br /&gt;
File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]]&lt;br /&gt;
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]&lt;br /&gt;
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]&lt;br /&gt;
File:173.png|link=173|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]&lt;br /&gt;
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]&lt;br /&gt;
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]&lt;br /&gt;
File:54.jpg|link=54|[[Vise, giant ID:54]]&lt;br /&gt;
File:56.jpg|link=56|[[Welding magnets ID:56]]&lt;br /&gt;
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]&lt;br /&gt;
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]&lt;br /&gt;
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]&lt;br /&gt;
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]&lt;br /&gt;
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]&lt;br /&gt;
File:198.png|link=198|[[Indexable_carbide_lathe_tool_holders_-_imported_(Assorted)_ID:198]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Woodworking and plasticworking tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]&lt;br /&gt;
File:57.jpg|link=57|[[Bandsaw, green ID:57]]&lt;br /&gt;
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]&lt;br /&gt;
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]&lt;br /&gt;
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]&lt;br /&gt;
File:69.jpg|link=69|[[Drill press, 8&amp;quot; (Jobmate) ID:69]]&lt;br /&gt;
File:70.jpg|link=70|[[Jigsaw, corded (Black &amp;amp; Decker) ID:70]]&lt;br /&gt;
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]&lt;br /&gt;
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]&lt;br /&gt;
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]&lt;br /&gt;
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]&lt;br /&gt;
File:78.jpg|link=78|[[Rotary tool, corded (Mastercraft) ID:78]]&lt;br /&gt;
File:79.jpg|link=79|[[Rotary tool, cordless (Dremel) ID:79]]&lt;br /&gt;
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]&lt;br /&gt;
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]&lt;br /&gt;
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]&lt;br /&gt;
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]&lt;br /&gt;
File:138.jpg|link=138|[[Sander, random orbital (Ridgid R2601) ID:138]]&lt;br /&gt;
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]&lt;br /&gt;
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black &amp;amp; Decker Deluxe) ID:88]]&lt;br /&gt;
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]&lt;br /&gt;
File:93.jpg|link=89|[[Vacuum, sawdust (Craftex CX404) ID:93]]&lt;br /&gt;
File:NoImage.png|link=|[[Vise, wood ID:94]]&lt;br /&gt;
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]&lt;br /&gt;
File:Makita cordless jigsaw.jpg|cordless Makita jig saw&lt;br /&gt;
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)&lt;br /&gt;
File:6&amp;quot; jointer.jpg|link=185|[[Jointer, 6-Inch ID:185]]&lt;br /&gt;
File:DeWalt sliding compound miter saw.jpg|link=186|[[Miter saw, compound, sliding (DeWalt) ID:186]]&lt;br /&gt;
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc&lt;br /&gt;
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]&lt;br /&gt;
File:164.jpg|link=164|[[Handheld metal detector ID:164]]&lt;br /&gt;
File:168.jpg|link=168|[[Planer, 16&amp;quot; Auto Planer]]&lt;br /&gt;
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]&lt;br /&gt;
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]&lt;br /&gt;
File:193.jpeg|link=193|[[Wood_lathe,_variable_speed_(Craftex_CX802)_ID:193]]&lt;br /&gt;
File:194.jpeg|link=194|[[Sander,_belt/disc_(Magnum_MI-16300)_ID:194]]&lt;br /&gt;
File:195.jpeg|link=195|[[Bandsaw_(General_International_90-270M1)_ID:195]]&lt;br /&gt;
File:196.jpeg|link=196|[[Spindle_sander_(Magnum_Industrial_MH-16100)_ID:196]]&lt;br /&gt;
File:189.jpeg|link=189|[[Hand_planes_(mostly_stanley,_block_plane)_ID:189]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Textile, Leather, Vinyl, and Media tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]&lt;br /&gt;
File:183.png|link=183|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]&lt;br /&gt;
File:184.jpg|link=184|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]&lt;br /&gt;
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]&lt;br /&gt;
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]&lt;br /&gt;
File:150.jpg|link=150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]&lt;br /&gt;
File:156.jpg|link=156|[[Sewing machine, domestic (Janome HD-1000) ID:156]]&lt;br /&gt;
File:157.jpg|link=157|[[Serger, 4 thread (Singer 14U34B) ID:157]]&lt;br /&gt;
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]&lt;br /&gt;
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]&lt;br /&gt;
File:191.jpeg|link=191|[[Cutter,_vinyl/paper/fabric_(Silhouette_Cameo_3)_ID:191]]&lt;br /&gt;
File:154.jpg|link=154|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]&lt;br /&gt;
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]&lt;br /&gt;
File:166.jpg|link=166|[[Printer, 44&amp;quot; Large Format (HP DesignJet T1200), ID:166]]&lt;br /&gt;
File:190.jpeg|link=190|[[Dye_sub_printer_(Epson_SureColor_F170)_ID:190]]&lt;br /&gt;
File:192.jpeg|link=192|[[Mug_heat_press_(Vevor_F320)_ID:192]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Measuring and inspection tools==&lt;br /&gt;
&lt;br /&gt;
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:97.jpg|link=97|[[Inspection mirror, 18&amp;quot; gooseneck ID:97]]&lt;br /&gt;
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]&lt;br /&gt;
File:99.jpg|link=99|[[Magnifier lamp, large, without lid ID:99]]&lt;br /&gt;
File:100.jpg|link=100|[[Magnifier lamp, small, with lid ID:100]]&lt;br /&gt;
File:101.jpg|link=101|[[Measuring tapes ID:101]]&lt;br /&gt;
File:102.jpg|link=102|[[Rulers ID:102]]&lt;br /&gt;
File:103.jpg|link=103|[[Squares ID:103]]&lt;br /&gt;
File:104.jpg|link=104|[[Thermometer, infrared (H64) ID:104]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Miscellaneous tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;160&amp;quot; heights=&amp;quot;160&amp;quot; class=&amp;quot;mw-collapsible&amp;quot;&amp;gt;&lt;br /&gt;
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]&lt;br /&gt;
File:112.jpg|link=112|[[Air compressor, silent ID:112]]&lt;br /&gt;
File:115.jpg|link=115|[[Engraver ID:115]]&lt;br /&gt;
File:116.jpg|link=116|[[Hand truck, red ID:116]]&lt;br /&gt;
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5&amp;quot;×5.5&amp;quot; (Woodland Scenics) ID:117]]&lt;br /&gt;
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14&amp;quot;×12&amp;quot; ID:118]]&lt;br /&gt;
File:127.jpg|link=127|[[Oil can, blue ID:127]]&lt;br /&gt;
File:128.jpg|link=128|[[Painting tools ID:128]]&lt;br /&gt;
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]&lt;br /&gt;
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]&lt;br /&gt;
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]&lt;br /&gt;
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]&lt;br /&gt;
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]&lt;br /&gt;
File:122.jpg|link=122|[[Tile work surfaces ID:122]]&lt;br /&gt;
File:123.jpg|link=123|[[Tile work surfaces ID:123]]&lt;br /&gt;
File:134.jpg|link=134|[[Vacuum cart ID:134]]&lt;br /&gt;
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]&lt;br /&gt;
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]&lt;br /&gt;
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]&lt;br /&gt;
File:166.jpg|link=166|[[Printer, 44&amp;quot; Large Format (HP DesignJet T1200), ID:166]]&lt;br /&gt;
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]&lt;br /&gt;
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]&lt;br /&gt;
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]&lt;br /&gt;
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]&lt;br /&gt;
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]&lt;br /&gt;
File:197.jpeg|link=197|[[Vacuum,_13_gal_1.5_HP_(Shop_Vac_3333.0E)_ID:197]]&lt;br /&gt;
File:1152.jpg|link=179|[[Drying rack (coyle-made) ID:179]]&lt;br /&gt;
File:200.png|link=200|[[test 3 () ID:200]]&lt;br /&gt;
File:201.png|link=201|[[sadfsadf (sdfsf) ID:201]]&lt;br /&gt;
File:202.jpeg|link=202|[[song (testing) ID:202]]&lt;br /&gt;
File:204.png|link=204|[[test old client (test) ID:204]]&lt;br /&gt;
File:205.jpeg|link=205|[[Test (Bsvsj) ID:205]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Removed equipment==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery style=&amp;quot;background: darksalmon&amp;quot; mode=&amp;quot;nolines&amp;quot; class=&amp;quot;mw-collapsible mw-collapsed&amp;quot;&amp;gt;&lt;br /&gt;
File:91.jpg|link=91|[[Table saw (Craftex CX201) ID:91]]&lt;br /&gt;
File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]&lt;br /&gt;
File:3DP RapMan.jpg|link=3D printer (3D Systems RapMan)|[[3D printer (3D Systems RapMan)]]&lt;br /&gt;
File:3D printer, Come3D!.jpg|link=3D printer (Come3D!)|[[3D printer (Come3D!)]]&lt;br /&gt;
File:3DP Cupcake.jpg|link=3D printer (MakerBot Cupcake)|[[3D printer (MakerBot Cupcake)]]&lt;br /&gt;
File:1.jpg|link=1|[[3D printer, FFF (IIIP) ID:1]]&lt;br /&gt;
File:3D printer, Nathan Ward's RepRap.jpg|link=3D printer, FFF (RepRap)|[[3D printer, FFF (RepRap)]]&lt;br /&gt;
File:3D printer, Yin's Wanhao.jpg|link=3D printer, FFF (Wanhao Duplicator i3)|[[3D printer, FFF (Wanhao Duplicator i3)]]&lt;br /&gt;
File:InVision si2.jpg|link=3D printer, MJM (3D Systems InVision si2)|[[3D printer, MJM (3D Systems InVision si2)]]&lt;br /&gt;
File:NoImage.png|link=5|[[3D printer, SLA (mUVe 1) ID:5]]&lt;br /&gt;
File:Compressor Dewalt.jpg|link=Air compressor, 4-gallon (DeWalt)|[[Air compressor, 4-gallon (DeWalt)]]&lt;br /&gt;
File:Compressor Big.jpg|link=Air compressor, 17-gallon|[[Air compressor, 17-gallon]]&lt;br /&gt;
File:110.jpg|link=110|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]&lt;br /&gt;
File:Reciprocating compressor.jpg|link=Air compressor, 80-gallon (Ingersoll Rand T30)|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]&lt;br /&gt;
File:113.jpg|link=113|[[Air pump, foot-operated (Bell FootPumper) ID:113]]&lt;br /&gt;
File:Angle Grinder.jpg|link=Angle grinder (Kawasaki)|[[Angle grinder (Kawasaki)]]&lt;br /&gt;
File:Anvil 75lb.jpg|link=Anvil|[[Anvil]]&lt;br /&gt;
File:Bandsaw Horizontal.jpg|link=Bandsaw, metal, horizontal (Craftex B013N)|[[Bandsaw, metal, horizontal (Craftex B013N)]]&lt;br /&gt;
File:Bending Brake.jpg|link=Bending brake, 30&amp;quot; (Powerfist)|[[Bending brake, 30&amp;quot; (Powerfist)]]&lt;br /&gt;
File:114.jpg|link=114|[[Bicycle tire jig ID:114]]&lt;br /&gt;
File:Buffer Benchtop.jpg|link=Buffer (Clarke 2H 5AB)|[[Buffer (Clarke 2H 5AB)]]&lt;br /&gt;
File:13.jpg|link=13|[[Counter (Fluke 1910A Multi-Counter) ID:13]]&lt;br /&gt;
File:Dewars.jpg|link=Dewars, 50-litre|[[Dewars, 50-litre]]&lt;br /&gt;
File:Drill Dewalt.jpg|link=Drill, corded (DeWalt)|[[Drill, corded (DeWalt)]]&lt;br /&gt;
File:Pick N Place.jpg|link=Electronics assembly pick and place machine (Multitronics 2000LX)|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]&lt;br /&gt;
File:Forge Propane 2.jpg|link=Forge, propane (Jim's)|[[Forge, propane (Jim's)]]&lt;br /&gt;
File:43.jpg|link=43|[[Forge (Travis's) ID:43]]&lt;br /&gt;
File:NoImage.png|link=44|[[Forge, propane, pass-through ID:44]]&lt;br /&gt;
File:17.jpg|link=17|[[Function generator (Krohn–Hite 5100A) ID:17]]&lt;br /&gt;
File:Impact Driver.jpg|link=Impact driver (DeWalt)|[[Impact driver (DeWalt)]]&lt;br /&gt;
File:7.jpg|link=7|[[Laser cutter, small ID:7]]&lt;br /&gt;
File:Lathe, Torrent T.72-42.jpg|link=Lathe, metal (Torrent T.72-42)|[[Lathe, metal (Torrent T.72-42)]]&lt;br /&gt;
File:Lathe Mill.jpg|link=Lathe–mill combination (Craftex B2229)|[[Lathe–mill combination (Craftex B2229)]]&lt;br /&gt;
File:Lathe Wood Mini.jpg|link=Lathe, wood (Haussmann)|[[Lathe, wood (Haussmann)]]&lt;br /&gt;
File:MaxNC10.jpg|link=Milling machine, CNC, mini (MAXNC 10)|[[Milling machine, CNC, mini (MAXNC 10)]]&lt;br /&gt;
File:Audio mixing board.jpg|link=PA system (Dan Damron's)|[[PA system (Dan Damron's)]]&lt;br /&gt;
File:22.jpg|link=22|[[Oscilloscope (Kikusui COS 5060) ID:22]]&lt;br /&gt;
File:50.jpg|link=50|[[Oxyacetylene torch, large ID:50]]&lt;br /&gt;
File:Parts washer, Powerfist 3.5 L.jpg|link=Parts washer, 3.5 L (Powerfist)|[[Parts washer, 3.5 L (Powerfist)]]&lt;br /&gt;
File:Plasma cutter.thumbnail.jpg|link=Plasma cutter, CNC (Kyle Paavola's)|[[Plasma cutter, CNC (Kyle Paavola's)]]&lt;br /&gt;
File:Router Plunge Makita.jpg|link=Router, plunge (Makita 3612BR)|[[Router, plunge (Makita 3612BR)]]&lt;br /&gt;
File:10.jpg|link=10|[[Press (Powerfist) ID:10]]&lt;br /&gt;
File:NoImage.png|link=81|[[Router table, wooden ID:81]]&lt;br /&gt;
File:87.jpg|link=87|[[87|Sander, random orbital (Skil 7492) ID:87]]&lt;br /&gt;
File:Chop Saw.jpg|link=Saw, compound mitre (Ryobi)|[[Saw, compound mitre (Ryobi)]]&lt;br /&gt;
File:Chopsaw Metal.jpg|link=Saw, compound mitre, metal (Ryobi)|[[Saw, compound mitre, metal (Ryobi)]]&lt;br /&gt;
File:Reciprocating Saw.jpg|link=Saw, sabre (Mastercraft)|[[Saw, sabre (Mastercraft)]]&lt;br /&gt;
File:Skil Saw BD.jpg|link=Saw, handheld circular, 7 1/4&amp;quot; (Black &amp;amp; Decker)|[[Saw, handheld circular, 7 1/4&amp;quot; (Black &amp;amp; Decker)]]&lt;br /&gt;
File:Skil Saw Red.jpg|link=Saw, handheld circular (Skil)|[[Saw, handheld circular (Skil)]]&lt;br /&gt;
File:90.jpg|link=90|[[Scroll saw (Mastercraft 55-6714-6) ID:90]]&lt;br /&gt;
File:119.jpg|link=119|[[Sewing machine, industrial (Relsew) ID:119]]&lt;br /&gt;
File:Shaper, metal.jpg|link=Shaper, 7&amp;quot;|[[Shaper, 7&amp;quot;]]&lt;br /&gt;
File:Taps Grey.jpg|link=Tap &amp;amp; die set (Mastercraft)|[[Tap &amp;amp; die set (Mastercraft)]]&lt;br /&gt;
File:OxyAce Mini.jpg|link=Torch, oxygen–acetylene, mini|[[Torch, oxygen–acetylene, mini]]&lt;br /&gt;
File:32.jpg|link=32|[[UV photomasker (Dan's) ID:32]]&lt;br /&gt;
File:135.jpg|link=135|[[Vacuum pump ID:135]]&lt;br /&gt;
File:Vice Medium.jpg|link=Vise, medium (Irwin)|[[Vise, medium (Irwin)]]&lt;br /&gt;
