<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Vince.klassen</id>
	<title>Protospace Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ps-wiki.dns.t0.vc/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Vince.klassen"/>
	<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/Special:Contributions/Vince.klassen"/>
	<updated>2026-06-25T06:09:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_211G155.jpg&amp;diff=5129</id>
		<title>File:Singer 211G155.jpg</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_211G155.jpg&amp;diff=5129"/>
		<updated>2021-11-16T04:09:41Z</updated>

		<summary type="html">&lt;p&gt;Vince.klassen: Changed the description details&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Summary==&lt;br /&gt;
Singer Industrial Sewing Machine&lt;br /&gt;
&lt;br /&gt;
Loanstatus = long term&lt;br /&gt;
&lt;br /&gt;
Owner = Vince Klassen&lt;br /&gt;
&lt;br /&gt;
Training is needed before you can use this machine.  DM Vince Klassen through Protospace for training.&lt;/div&gt;</summary>
		<author><name>Vince.klassen</name></author>
	</entry>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=5128</id>
		<title>Tools we have</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=Tools_we_have&amp;diff=5128"/>
		<updated>2021-11-16T04:05:33Z</updated>

		<summary type="html">&lt;p&gt;Vince.klassen: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Adding a new tool to the wiki?''' Follow this [[Adding New Tools Procedure|procedure]].&lt;br /&gt;
&lt;br /&gt;
We can always use new tools! Please feel free to [[contact information|contact Protospace]] to donate, arrange for pickup, or drop them off in person.&lt;br /&gt;
&lt;br /&gt;
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools we want|tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum].&lt;br /&gt;
&lt;br /&gt;
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Rapid prototyping tools==&lt;br /&gt;
&lt;br /&gt;
:''Comparisons: [[our 3D printers]], [[our laser cutters]]''&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]]&lt;br /&gt;
File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]]&lt;br /&gt;
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]&lt;br /&gt;
File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]]&lt;br /&gt;
File:141.jpg|[[TD 3040 Mini CNC ID:141]]&lt;br /&gt;
File:Precix-CNC-001.jpg|[[Precix-CNC ID:142]]&lt;br /&gt;
File:LongMill-on-Shelf-01.png|[[LongMill CNC ID:143]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Automotive tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:8.jpg|[[Floor jack, blue ID:8]]&lt;br /&gt;
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]]&lt;br /&gt;
File:11.jpg|[[Socket set ID:11]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Chemistry==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Electronics equipment==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]]&lt;br /&gt;
File:14.jpg|[[Counter (Lafayette 54517) ID:14]]&lt;br /&gt;
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]&lt;br /&gt;
File:16.jpg|[[Function generator (John's) ID:16]]&lt;br /&gt;
File:18.jpg|[[Heat gun (Powerfist) ID:18]]&lt;br /&gt;
File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]]&lt;br /&gt;
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]]&lt;br /&gt;
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]]&lt;br /&gt;
File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]]&lt;br /&gt;
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]&lt;br /&gt;
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]&lt;br /&gt;
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]&lt;br /&gt;
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]&lt;br /&gt;
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]]&lt;br /&gt;
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]]&lt;br /&gt;
File:32.jpg|[[UV photomasker (Dan's) ID:32]]&lt;br /&gt;
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]]&lt;br /&gt;
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Metalworking tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:35.jpg|[[Angle grinder (DeWalt) ID:35]]&lt;br /&gt;
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]]&lt;br /&gt;
File:39.jpg|[[Bench grinder (Powerfist) ID:39]]&lt;br /&gt;
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]]&lt;br /&gt;
File:41.jpg|[[Brake, box and pan, 24&amp;quot; (Magnum) ID:41]]&lt;br /&gt;
File:142.jpg|[[Brake, shear, roller, 52&amp;quot; (Magnum) ID:142]]&lt;br /&gt;
File:42.jpg|[[Drill press (Mastercraft) ID:42]]&lt;br /&gt;
File:45.jpg|[[Foundry, propane ID:45]]&lt;br /&gt;
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]]&lt;br /&gt;
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]]&lt;br /&gt;
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]]&lt;br /&gt;
File:53.jpg|[[Metal shear (Magnum) ID:53]]&lt;br /&gt;
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]]&lt;br /&gt;
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]&lt;br /&gt;
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]]&lt;br /&gt;
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]&lt;br /&gt;
File:54.jpg|[[Vise, giant ID:54]]&lt;br /&gt;
File:56.jpg|[[Welding magnets ID:56]]&lt;br /&gt;
File:145.jpg|Metalworking pattern maker's vise&lt;br /&gt;
File:144.jpg|HD gear driven drill press/mill&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Woodworking and plasticworking tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:57.jpg|[[Bandsaw, green ID:57]]&lt;br /&gt;
File:59.jpg|[[Clamps ID:59]]&lt;br /&gt;
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]]&lt;br /&gt;
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]&lt;br /&gt;
File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]]&lt;br /&gt;
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]]&lt;br /&gt;
File:69.jpg|[[Drill press, 8&amp;quot; (Jobmate) ID:69]]&lt;br /&gt;
File:70.jpg|[[Jigsaw, corded (Black &amp;amp; Decker) ID:70]]&lt;br /&gt;
File:72.jpg|[[Jigsaw (Skil) ID:72]]&lt;br /&gt;
File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]]&lt;br /&gt;
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]]&lt;br /&gt;
File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]]&lt;br /&gt;
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]]&lt;br /&gt;
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]]&lt;br /&gt;
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]]&lt;br /&gt;
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]]&lt;br /&gt;
File:124.jpg|[[Router table (Jeff's) ID:124]]&lt;br /&gt;
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]]&lt;br /&gt;
File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]]&lt;br /&gt;
File:85.jpg|[[Sander, detail (Ryobi) ID:85]]&lt;br /&gt;
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]]&lt;br /&gt;
File:138.jpg|[[138|Sander, random orbital (Ridgid R2601) ID:138]]&lt;br /&gt;
File:139.jpg|[[139|Sander, random orbital (Ridgid R2601) ID:139]]&lt;br /&gt;
File:88.jpg|[[Sander, straight-line/orbital (Black &amp;amp; Decker Deluxe) ID:88]]&lt;br /&gt;
File:89.jpg|[[Scroll saw (Dremel) ID:89]]&lt;br /&gt;
File:91.jpg|[[Table saw (Craftex CX201) ID:91]]&lt;br /&gt;
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]]&lt;br /&gt;
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]]&lt;br /&gt;
File:94.jpg|[[Vise, wood ID:94]]&lt;br /&gt;
File:95.jpg|[[Vise, wood (Travis's) ID:95]]&lt;br /&gt;
File:142.jpg|cordless Makita jig saw&lt;br /&gt;
File:143.jpg|Ryobi random orbital sander&lt;br /&gt;
File:146.jpg|6&amp;quot; jointer&lt;br /&gt;
File:147.jpg|12&amp;quot; Dewalt sliding compound miter saw&lt;br /&gt;
File:148.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc&lt;br /&gt;
File:149.jpg|17 speed floor mounted drill press&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Measuring and inspection tools==&lt;br /&gt;
&lt;br /&gt;
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:97.jpg|[[Inspection mirror, 18&amp;quot; gooseneck ID:97]]&lt;br /&gt;
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]]&lt;br /&gt;
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]]&lt;br /&gt;
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]]&lt;br /&gt;
File:101.jpg|[[Measuring tapes ID:101]]&lt;br /&gt;
File:102.jpg|[[Rulers ID:102]]&lt;br /&gt;
File:103.jpg|[[Squares ID:103]]&lt;br /&gt;
File:104.jpg|[[Thermometer, infrared (H64) ID:104]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Miscellaneous tools==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]&lt;br /&gt;
File:112.jpg|[[Air compressor, silent ID:112]]&lt;br /&gt;
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]]&lt;br /&gt;
File:115.jpg|[[Engraver ID:115]]&lt;br /&gt;
File:116.jpg|[[Hand truck, red ID:116]]&lt;br /&gt;
File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5&amp;quot;×5.5&amp;quot; (Woodland Scenics) ID:117]]&lt;br /&gt;
File:118.jpg|[[Hot-wire foam cutter, tabletop, 14&amp;quot;×12&amp;quot; ID:118]]&lt;br /&gt;
File:127.jpg|[[Oil can, blue ID:127]]&lt;br /&gt;
File:128.jpg|[[Painting tools ID:128]]&lt;br /&gt;
File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]]&lt;br /&gt;
File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]&lt;br /&gt;
File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]&lt;br /&gt;
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]]&lt;br /&gt;
File:200.jpg|[[Industrial Sewing machine, Singer 1802 ID:200]]&lt;br /&gt;
File:132.jpg|[[Shop vacuum, orange ID:132]]&lt;br /&gt;
File:133.jpg|[[Staple gun (Arrow T-18) ID:133]]&lt;br /&gt;
File:122.jpg|[[Tile work surfaces ID:122]]&lt;br /&gt;
File:123.jpg|[[Tile work surfaces ID:123]]&lt;br /&gt;
File:134.jpg|[[Vacuum cart ID:134]]&lt;br /&gt;
File:136.jpg|[[Vacuum cleaner, portable ID:136]]&lt;br /&gt;
File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]&lt;br /&gt;
File:150.jpg|[[Tajima Embroidery Machine ID:150]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Removed equipment==&lt;br /&gt;
&lt;br /&gt;
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]]&lt;br /&gt;
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]]&lt;br /&gt;
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]]&lt;br /&gt;
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]]&lt;br /&gt;
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]&lt;br /&gt;
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]]&lt;br /&gt;
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]]&lt;br /&gt;
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]]&lt;br /&gt;
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]]&lt;br /&gt;
File:Compressor Big.jpg|[[Air compressor, 17-gallon]]&lt;br /&gt;
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]&lt;br /&gt;
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]&lt;br /&gt;
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]]&lt;br /&gt;
File:Anvil 75lb.jpg|[[Anvil]]&lt;br /&gt;
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]]&lt;br /&gt;
File:Bending Brake.jpg|[[Bending brake, 30&amp;quot; (Powerfist)]]&lt;br /&gt;
File:114.jpg|[[Bicycle tire jig ID:114]]&lt;br /&gt;
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]]&lt;br /&gt;
File:Dewars.jpg|[[Dewars, 50-litre]]&lt;br /&gt;
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]]&lt;br /&gt;
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]&lt;br /&gt;
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]]&lt;br /&gt;
File:43.jpg|[[Forge (Travis's) ID:43]]&lt;br /&gt;
File:NoImage.png|[[Forge, propane, pass-through ID:44]]&lt;br /&gt;
File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]]&lt;br /&gt;
File:Impact Driver.jpg|[[Impact driver (DeWalt)]]&lt;br /&gt;
File:7.jpg|[[Laser cutter, small ID:7]]&lt;br /&gt;
File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]]&lt;br /&gt;
File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]]&lt;br /&gt;
File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]]&lt;br /&gt;
File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]]&lt;br /&gt;
File:Audio mixing board.jpg|[[PA system (Dan Damron's)]]&lt;br /&gt;
File:22.jpg|[[Oscilloscope (Kikusui COS 5060) ID:22]]&lt;br /&gt;
File:50.jpg|[[Oxyacetylene torch, large ID:50]]&lt;br /&gt;
File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]]&lt;br /&gt;
File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]]&lt;br /&gt;
File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]]&lt;br /&gt;
File:10.jpg|[[Press (Powerfist) ID:10]]&lt;br /&gt;
File:NoImage.png|[[Router table, wooden ID:81]]&lt;br /&gt;
File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]]&lt;br /&gt;
File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]]&lt;br /&gt;
File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]]&lt;br /&gt;
File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]]&lt;br /&gt;
File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4&amp;quot; (Black &amp;amp; Decker)]]&lt;br /&gt;
File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]]&lt;br /&gt;
File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]]&lt;br /&gt;
File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]]&lt;br /&gt;
File:Shaper, metal.jpg|[[Shaper, 7&amp;quot;]]&lt;br /&gt;
File:Taps Grey.jpg|[[Tap &amp;amp; die set (Mastercraft)]]&lt;br /&gt;
File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]]&lt;br /&gt;
File:135.jpg|[[Vacuum pump ID:135]]&lt;br /&gt;
File:Vice Medium.jpg|[[Vise, medium (Irwin)]]&lt;br /&gt;
File:Welder MIG.jpg|[[Welder, MIG (Lincoln Weld-Pak 100)]]&lt;br /&gt;
File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]]&lt;br /&gt;
File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Vince.klassen</name></author>
	</entry>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_211G155.jpg&amp;diff=5127</id>
		<title>File:Singer 211G155.jpg</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_211G155.jpg&amp;diff=5127"/>
		<updated>2021-11-16T04:01:15Z</updated>

		<summary type="html">&lt;p&gt;Vince.klassen: Singer Industrial Sewing Machine&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Singer Industrial Sewing Machine&lt;/div&gt;</summary>
		<author><name>Vince.klassen</name></author>
	</entry>
	<entry>
		<id>https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_Industrial_Sewing_Machine.jpg&amp;diff=5120</id>
		<title>File:Singer Industrial Sewing Machine.jpg</title>
		<link rel="alternate" type="text/html" href="https://ps-wiki.dns.t0.vc/index.php?title=File:Singer_Industrial_Sewing_Machine.jpg&amp;diff=5120"/>
		<updated>2021-11-15T23:29:58Z</updated>

		<summary type="html">&lt;p&gt;Vince.klassen: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Industrial Sewing Machine&lt;br /&gt;
&lt;br /&gt;
Contact Vince Klassen to training/setup&lt;/div&gt;</summary>
		<author><name>Vince.klassen</name></author>
	</entry>
</feed>