74
edits
(Split Aquaponics into Aquaponics and Aquaponics_Project; the latter will be for project use and the former will be public information) |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
* 05/22/2012: Aquaponics system donated by Andy transported to The Area in Inglewood. Partnership formally arranged between Protospace and The Area. | * 05/22/2012: Aquaponics system donated by Andy transported to The Area in Inglewood. Partnership formally arranged between Protospace and The Area. | ||
* 05/26/2012: System set-up with 3x Amazon Sword, 3x Bloody Dock aquatic plants. 2x air stone "strips" installed for oxygenation. Wet and dry pumps test fired: OK. Bio filter needs replacement. PH 7.0-7.4 | * 05/26/2012: System set-up with 3x Amazon Sword, 3x Bloody Dock aquatic plants. 2x air stone "strips" installed for oxygenation. Wet and dry pumps test fired: OK. Bio filter needs replacement. PH 7.0-7.4 | ||
* 07/07/2012: Lights set up, donated via Colin F. Thank you! Bio filter replaced. | |||
* 07/28/2012: Jiffypellets set-up (18 in total) with lettuce seeds. Timer installed (2x yellow daytime outlets, 2x blue nighttime outlets, 4x white continuous power outlets). Day powers lights from 0600 to 2200. Night powers lift pump from 2200 to 2202 and again from 2300 to 2302. | |||
* 08/02/2012: Systems check. 3x Bloody Dock died earlier in July due to poor systems maintenance; required more light than we were giving it. Amazon Sword very hardy, takes a lot of punishment. Power a problem as other events often borrow the extension cord; more permanent set-up needed. | |||
* 08/14/2012: Systems check. Amazon Sword is very healthy and deep green. Timer was incorrectly programmed; changed to use "night" outlets (blue) from 04:02 to 20:00, then again at 20:02 until 04:00 next morning (perpetual day). Lift pump triggers twice per day on the "day" (yellow) outlets from 04:00 to 04:02 and again at 20:00 to 20:02. Unfortunately this timer system does not have an option for "both off" at a given time. The seedlings are approx 2 inches tall; success rate for 18 pellets is roughly 75%; need to do a better sowing job next time around. Moved three pellets to edges of first tray; moved three to edges of second tray. Believe their "drooped over" state is due to lack of available light as previous programming set-up would have only accounted for four minutes total of "daylight". Ambient light from outside is minimal at best. Next check planned for 08/18/2012 (four days). Will re-assess plant performance at that time. Also added 1/3 cap (60ml) Miracle Gro as fish are not yet installed and plants have been without nutrients since 05/26/2012. Power still an issue and discussion is planned on return of The Area's directors around August 20th. | |||
[[File:Seedlings_drooped_over_Aug_14_2012.jpg|thumb|center|alt=Drooped over seedlings.|Drooped over seedlings; suspecting insufficient light.]] | |||
* 08/25/2012: Systems check. Plants responding very well to change in lighting and re-positioning of pods. Root systems pronounced in four of the 18 initial pods; 50% of the remaining pods could possibly be salvaged as they have developed small seedlings but will need extra care/attention to flourish. Other 50% are potentially write-offs (no observable growth). Discussion remains to be had regarding stable power supply. Fish not yet added to system; pending confirmation of stable power source. | |||
[[File:Growth Progress August 25th 2012.jpg|thumb|center|alt=Growth progress.|Growth progress after lighting change, approx 1 week after.]] | |||
==To Do== | ==To Do== | ||
| Line 29: | Line 39: | ||
* pH probe (preferably with BNC connector or something we can solder to an Arduino) | * pH probe (preferably with BNC connector or something we can solder to an Arduino) | ||
* TDS (total dissolved solids) probe (as above) | * TDS (total dissolved solids) probe (as above) | ||
* Timing of lights and pumps via Arduino | * <strike> Timing of lights and pumps via Arduino </strike> Zilla brand timer installed via power bar instead. 2x daytime, 2x nighttime, 4x continuous. | ||
* Acquisition of T5 fluorescent lighting or compact fluorescent (CFL) equivalent. | * <strike> Acquisition of T5 fluorescent lighting or compact fluorescent (CFL) equivalent. </strike> Completed, thanks Colin F! | ||
'''Software''' | '''Software''' | ||
| Line 36: | Line 46: | ||
<br> | <br> | ||
'''Biology Bits''' | '''Biology Bits''' | ||
* Pick up hydroton from Quick Grow (1204 Edmonton Trail Northeast Calgary, AB T2E 3K5 (403) 276-5156) | * <strike> Pick up hydroton from Quick Grow (1204 Edmonton Trail Northeast Calgary, AB T2E 3K5 (403) 276-5156) </strike> Opted for marine gravel from Big Al's due to VIP discount. | ||
* Check out Big Al's for fish; we have a customer loyalty account thingy (call Mike for details). Will be wanting freshwater fish that can tolerate somewhat harsher environments. | * Check out Big Al's for fish; we have a customer loyalty account thingy (call Mike for details). Will be wanting freshwater fish that can tolerate somewhat harsher environments. | ||
<br> | <br> | ||
| Line 42: | Line 52: | ||
* Arduino communications solution; Wind mobile offers two very attractive data stick solutions (3G network) | * Arduino communications solution; Wind mobile offers two very attractive data stick solutions (3G network) | ||
* Working with Area to see if we can connect to their wireless LAN. | * Working with Area to see if we can connect to their wireless LAN. | ||
* Split Wiki entry into two sections: project being worked on and public reading material (who, what, when, where, why type stuff) | * <strike> Split Wiki entry into two sections: project being worked on and public reading material (who, what, when, where, why type stuff) </strike> Complete | ||
<br> | <br> | ||
'''Outreach''' | '''Outreach''' | ||
edits