248
edits
(add id to template) |
(→Manual) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| permission = Yes | | permission = Yes | ||
| certification = Don't blow it up | | certification = Don't blow it up | ||
| photo = | | photo =167.jpg | ||
| caption = | | caption = | ||
| id =167 | | id =167 | ||
| Line 16: | Line 16: | ||
==Specifications== | ==Specifications== | ||
'''Bandwidth''': 100/<s>200MHz (unlock)</s> | |||
'''Analog Channels''': 4ch | |||
'''Samplerate''': 2x 1G samples per second ADC | |||
'''Waveform Capture Rate''': >100k waveforms per second, 400k sequence mode | |||
'''Memory depth''': 2x 14M points | |||
'''Timebase''': 1ns - 100s per division | |||
'''Vertical scale''': 500uV to 10V per division | |||
<s>'''Digital Channels''': 16ch ($400 option) | |||
'''Protocol decoding''': UART, I2C, SPI, CAN, LIN</s> | |||
'''History''': 80k | |||
'''FFT''': 1M points | |||
'''Arbitrary waveform generator''': (option) | |||
'''Display''': 7" 800x480 | |||
'''Connectivity''': USB, built-in webserver | |||
==Usage== | ==Usage== | ||
Basics here | Basics here | ||
====Manual and references==== | |||
https://siglentna.com/download/22002/?tmstv=1668202826 | |||
https://siglentna.com/operating-tips/ | |||
https://siglentna.com/resources/documents/digital-oscilloscopes/#sds1000x-e-series search for "SDS1000X-E Series Super Phosphor Oscilloscopes" | |||
====Logic probes==== | ====Logic probes==== | ||
$400 addon that we don't have. | |||
====USB or web connectivity==== | |||
There's probably some drivers/software to install | |||
How does the built-in webserving work? | |||
==== | ====Saving to USB==== | ||
edits