248
edits
(add pretty specs, manual) |
(→Manual) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
==Specifications== | ==Specifications== | ||
'''Bandwidth''': 100/200MHz (unlock) | '''Bandwidth''': 100/<s>200MHz (unlock)</s> | ||
'''Analog Channels''': 4ch | '''Analog Channels''': 4ch | ||
| Line 32: | Line 32: | ||
'''Digital Channels''': 16ch (option) | <s>'''Digital Channels''': 16ch ($400 option) | ||
'''Protocol decoding''': UART, I2C, SPI, CAN, LIN | '''Protocol decoding''': UART, I2C, SPI, CAN, LIN</s> | ||
| Line 50: | Line 50: | ||
Basics here | Basics here | ||
==== Manual ==== | ====Manual and references==== | ||
https://siglentna.com/download/22002/?tmstv=1668202826 | https://siglentna.com/download/22002/?tmstv=1668202826 | ||
https://siglentna.com/operating-tips/ | |||
https://siglentna.com/resources/documents/digital-oscilloscopes/#sds1000x-e-series search for "SDS1000X-E Series Super Phosphor Oscilloscopes" | |||
====Logic probes==== | ====Logic probes==== | ||
$400 addon that we don't have. | |||
====USB or web connectivity==== | |||
There's probably some drivers/software to install | |||
How does the built-in webserving work? | |||
==== | ====Saving to USB==== | ||
edits