86
edits
(→Simulator: links need to link) |
Michael.fiss (talk | contribs) (→Specifications: updated RPM based on current curriculum (2025-Jan-19 training by David)) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 34: | Line 34: | ||
*'''Spindle Nose Diameter:''' 3 3/8" | *'''Spindle Nose Diameter:''' 3 3/8" | ||
*'''Spindle Taper:''' BT30 with spindle lock for easy single hand drawbar operation | *'''Spindle Taper:''' BT30 with spindle lock for easy single hand drawbar operation | ||
*'''Spindle Speed Range:''' 100 to 5140 RPM | *'''Spindle Speed Range:''' 100 to 5140 RPM ('''4400''' RPM recommended as upper limit) | ||
*'''Spindle Motor:''' 1.5hp (2hp peak) induction motor | *'''Spindle Motor:''' 1.5hp (2hp peak) induction motor | ||
*'''Spindle Center to Column Face:''' 11" | *'''Spindle Center to Column Face:''' 11" | ||
| Line 58: | Line 58: | ||
[https://tormach.com/support/mill/pcnc-1100-legacy-documents Tormach website] | [https://tormach.com/support/mill/pcnc-1100-legacy-documents Tormach website] | ||
[https://tormach.com/docs/download/assetlink/asset_id/584 Operator Manual | [https://tormach.com/docs/download/assetlink/asset_id/584 Operator Manual] | ||
[https://tormach.com/docs/download/assetlink/asset_id/205 Probe usage service bulletin] | [https://tormach.com/docs/download/assetlink/asset_id/205 Probe usage service bulletin] | ||
edits