49
edits
m (Cjs moved page Chlorine Test to Chlorine test: capitalization) |
Corbin.uhl (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Laser Cutter|Back to Laser Cutter]] | [[Laser Cutter|Back to Laser Cutter]] | ||
== | ==Intro== | ||
The laser can successfully cut many materials that | The laser can successfully cut many materials that it shouldn't. | ||
In particular, materials containing chlorine (like PVC) release vapor that will corrode the laser's parts and also your lungs. | |||
A simple test can determine if a material contains chlorine. | |||
==Procedure== | |||
Do this outdoors or under the welding hood when possible. | |||
You will need: | |||
* Thick copper wire (A tube of these is in the Trotec PC drawer) | |||
* Pliers | |||
* Propane torch (Usually found in the welding area) | |||
* A small sample of your material | |||
1. Use a pair of pliers to hold the end of the wire in the flame for a few seconds | |||
2. Stab the still-hot wire into a sample of your test material - try to get a decent amount of it melted on there | |||
3. Put the wire back in the flame | |||
* If the flame turns emerald green, chlorine is present in the material and it must not be used in the laser cutter. | |||
* If the flame remains blue or orange your sample does not have (much) chlorine. | |||
This does NOT automatically mean that it is safe in the laser. | |||
With any new material, proceed with caution and watch carefully for fire, thick smoke, or sputtering. | |||
==Known Materials== | ==Known Materials== | ||
| Line 14: | Line 34: | ||
* Acrylic plastic, clear or colored | * Acrylic plastic, clear or colored | ||
* Wood & wood veneers | * Wood & wood veneers | ||
* | * MDF | ||
* ( | * Cardboard | ||
* Leather | |||
* Fibreglass cloth (no resin) | |||
* Glass (etching only) | |||
Unacceptable: | Unacceptable: | ||
* PVC plastic. PVC = "'''P'''oly'''V'''inyl '''C'''hloride". The "chloride" means it has chlorine. | * PVC plastic. PVC = "'''P'''oly'''V'''inyl '''C'''hloride". The "chloride" means it has chlorine. | ||
* | * Sintra | ||
* Composites (fibreglass, carbon fibre) | |||
* (Incomplete List) | * (Incomplete List) | ||
== | |||
==Trivia== | |||
The Beilstein Test: Screening Organic and Polymeric Materials for the Presence of Chlorine, with Examples of Products Tested | The Beilstein Test: Screening Organic and Polymeric Materials for the Presence of Chlorine, with Examples of Products Tested | ||
| Line 33: | Line 58: | ||
The test is based on the reaction of chlorine with copper compounds at the high temperatures found in burner flames. These conditions produce excited, green-coloured copper atoms or ions that cause the normally colourless (or very slightly blue) flame to flare brilliant green (or sometimes blue-green). | The test is based on the reaction of chlorine with copper compounds at the high temperatures found in burner flames. These conditions produce excited, green-coloured copper atoms or ions that cause the normally colourless (or very slightly blue) flame to flare brilliant green (or sometimes blue-green). | ||
The Beilstein Test has been used for many decades to analyze organic and polymeric materials (Shriner et a1. 1964; Vogel 1966). A very similar test is now used by refrigeration technicians to detect and localize leaks of freon-type refrigerants (i.e., chlorinated and fluorinated hydrocarbons). This test has also been recommended for detecting PVC coin storage products (Sharpless 1980). | The Beilstein Test has been used for many decades to analyze organic and polymeric materials (Shriner et a1. 1964; Vogel 1966). A very similar test is now used by refrigeration technicians to detect and localize leaks of freon-type refrigerants (i.e., chlorinated and fluorinated hydrocarbons). This test has also been recommended for detecting PVC coin storage products (Sharpless 1980). | ||
edits