38
edits
(add youtube video) |
Nick.boers (talk | contribs) m (More details about the Spingle taper to reduce confusion and wasted time googling.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 29: | Line 29: | ||
:Quill Travel: 5" (power feed available) | :Quill Travel: 5" (power feed available) | ||
;Spindle | ;Spindle | ||
:NMTB40 | :NMTB40 (sometimes referred to as NT40. It's like a CAT40 but has a cylindrical extension on the top, and shorter drawbar length than a CAT40.) | ||
;DRO | ;DRO | ||
| Line 54: | Line 54: | ||
*Various available, however whenever possible user should bring their own | *Various available, however whenever possible user should bring their own | ||
<youtube>xrGTV9MnuyA</youtube> | |||
==Documents== | ==Documents== | ||
edits