Tools we have: Difference between revisions

(Added tool 205 to gallery on behalf of tanner.collin)
 
(536 intermediate revisions by 31 users not shown)
Line 1: Line 1:
[[File:Click_Tip.jpg|right]]
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!
==Notes==


We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.  


We also have [[:Category:Tools|An Alphabeticalized Catalog]]
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].


Members: Follow this [[Adding New Tools Procedure]]
__TOC__


Please amalgamate old content at bottom to new format, removing the old as you go. Delete this message when complete.
==3D Printers==
{{hatnote|Comparisons: [[our 3D printers]]}}


Treat tools with respect and care! Also clean them up and put them back before you leave :)
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:203.png|link=203|[[test rollback (test) ID:203]]
</gallery>


==3D Printing/Cutting Tools==
==Laser Cutters==
{{hatnote|Comparisons: [[our laser cutters]]}}


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Laser_Cutter.jpg|[[Laser Cutter]]
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:199.png|link=199|[[test 2 (hello) ID:199]]
</gallery>
</gallery>


==Wood/Plastic CNC's==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]
</gallery>


==Automotive Tools==
==Automotive tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Floor_Jack.jpg|[[Floor Jack]]
File:8.jpg|link=8|[[Floor jack, blue ID:8]]
File:Press_Red.jpg|[[Press (red, 20 ton)]]
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:Socket_Set.jpg|[[Socket Set]]
File:11.jpg|link=11|[[Socket set ID:11]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
</gallery>
</gallery>


==Chemistry==
==Electronics equipment==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Oxygen_Generator.jpg|[[Oxygen Generator]]
File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:16.jpg|link=16|[[Function generator (John's) ID:16]]
File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]]
File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]]
File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:27.jpg|link=27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:28.jpg|link=28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:30.jpg|link=30|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:31.jpg|link=31|[[Solder fume extractor (Metcal) ID:31]]
File:33.jpg|link=33|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]]
File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]]
File:188.jpg|link=188|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]
</gallery>
</gallery>


*Bench Top Fume Hood (White) - James/Travis - ?? - Design Phase - ??
==Metalworking tools==
*Chemical Storage - James/Travis - ?? - Design Phase - ??
*Hot Plate/Stirrer (Lab Line/Orange) - James - Private - Working - Ask Owner First
*Hot Plate/Stirrer (VWR/White) - James - Semi-Permanent Loan - Working, needs new ceramic top - Ask Owner First
*Rheostat For Heating Mantle (Green) - James - Private - Working - Ask Owner First


==Electronics Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]
File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]
File:45.jpg|link=45|[[Foundry, propane ID:45]]
File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]]
File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]]
File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]]
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:173.png|link=173|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54|[[Vise, giant ID:54]]
File:56.jpg|link=56|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
File:198.png|link=198|[[Indexable_carbide_lathe_tool_holders_-_imported_(Assorted)_ID:198]]
</gallery>


<gallery>
==Woodworking and plasticworking tools==
File:Digital_Counter.jpg|[[Counter]]
File:Function_Generator.jpg|[[Function Generator]]
File:Heat_Gun.jpg|[[Heat Gun]]
File:Logic_Analyser.jpg|[[Logic Analyser]]
File:Oscilloscope_(2225).jpg|[[Oscilloscope (2225)]]
File:Oscilloscope_(Digital).jpg|[[Oscilloscope (Digital)]]
File:Oscilloscope_(Kikusui).jpg|[[Oscilloscope (Kikusiu)]]
File:Power_Supply.jpg|[[Dual Power Supply]]
File:Reflow_Oven.jpg|[[Reflow Oven]]
File:SolderingIron_GQ.jpg|[[Hot Air Rework Station]]
File:Solder_Fume_Extractor.jpg|[[Solder Fume Extractor]]
File:UV_Photomasker.jpg|[[UV Photomasker]]
File:Waveform_Generator.jpg|[[Waveform Generator]]
File:Waveform_Monitor.jpg|[[Waveform Monitor]]


<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]]
File:70.jpg|link=70|[[Jigsaw, corded (Black & Decker) ID:70]]
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]
File:78.jpg|link=78|[[Rotary tool, corded (Mastercraft) ID:78]]
File:79.jpg|link=79|[[Rotary tool, cordless (Dremel) ID:79]]
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]
File:138.jpg|link=138|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=89|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:NoImage.png|link=|[[Vise, wood ID:94]]
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|link=185|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|link=186|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]
File:164.jpg|link=164|[[Handheld metal detector ID:164]]
File:168.jpg|link=168|[[Planer, 16" Auto Planer]]
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]
File:193.jpeg|link=193|[[Wood_lathe,_variable_speed_(Craftex_CX802)_ID:193]]
File:194.jpeg|link=194|[[Sander,_belt/disc_(Magnum_MI-16300)_ID:194]]
File:195.jpeg|link=195|[[Bandsaw_(General_International_90-270M1)_ID:195]]
File:196.jpeg|link=196|[[Spindle_sander_(Magnum_Industrial_MH-16100)_ID:196]]
File:189.jpeg|link=189|[[Hand_planes_(mostly_stanley,_block_plane)_ID:189]]
</gallery>
</gallery>


==Textile, Leather, Vinyl, and Media tools==


==Metalworking Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
 
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
<gallery>
File:183.png|link=183|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:Anvil_75lb.jpg|[[Anvil]]
File:184.jpg|link=184|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:Angle_Grinder.jpg|[[Angle Grinder]]
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:Bandsaw_Horizontal.jpg|[[Bandsaw (Horizontal)]]
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:Bench_Grinder_Red.jpg|[[Bench Grinder (Red)]]
File:150.jpg|link=150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:Bench_Grinder_Grey.jpg|[[Bench Grinder (Grey)]]
File:156.jpg|link=156|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:Drill_Press_Mastercraft.jpg|[[Drill Press (Mastercraft)]]
File:157.jpg|link=157|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:Forge_Propane_2.jpg|[[Propane Forge]]
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:Lathe_Mill.jpg|[[Lathe/Mill Combo]]
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:OxyAce_Tall.jpg|[[Oxy/Acetylene (large)]]
File:191.jpeg|link=191|[[Cutter,_vinyl/paper/fabric_(Silhouette_Cameo_3)_ID:191]]
File:Plasma_Cutter_Miller.jpg|[[Plasma Cutter (Miller, small)]]
File:154.jpg|link=154|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:Plasma_Cutter_Yellow.jpg|[[Plasma Cutter (Yellow, huge)]]
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:Taps_Grey.jpg|[[Tap & Die Set (grey)]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:Vice_Giant.jpg|[[Vice (giant)]]
File:190.jpeg|link=190|[[Dye_sub_printer_(Epson_SureColor_F170)_ID:190]]
File:Welder_MIG.jpg|[[Welder (MIG)]]
File:192.jpeg|link=192|[[Mug_heat_press_(Vevor_F320)_ID:192]]
File:Welder_Stick.jpg|[[Welder (Stick, orange)]]
File:lathe4.JPG|[[Miniature Lathe (Taig Microlathe II)]]
File:plasma_cutter.thumbnail.jpg|[[CNC Plasma Cutter]]
</gallery>
</gallery>


* Forge (charcoal) - Travis - Semi-permanent Loan - Working - Ask Owner
==Measuring and inspection tools==
* Tap & Die set (Mastercraft, blue) - Travis - Donated to Protospace - Working - Self-teach, read/learn how to not break taps before use


==Woodworking/Plastic Tools==
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Bandsaw.jpg|[[Bandsaw (Green)]]
File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]]
File:Belt_Sander_Makita.jpg|[[Belt Sander (Makita)]]
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]
File:Chop_Saw.jpg|[[Chop Saw (Ryobi)]]
File:99.jpg|link=99|[[Magnifier lamp, large, without lid ID:99]]
File:Skil_Saw_BD.jpg|[[Skil Saw (B&D)]]
File:100.jpg|link=100|[[Magnifier lamp, small, with lid ID:100]]
File:Skil_Saw_Red.jpg|[[Skil Saw (Red)]]
File:101.jpg|link=101|[[Measuring tapes ID:101]]
File:Dremel_Mastercraft.jpg|[[Corded Dremel]]
File:102.jpg|link=102|[[Rulers ID:102]]
File:Dremel_Grey.jpg|[[Cordless Dremel]]
File:103.jpg|link=103|[[Squares ID:103]]
File:Drill_Makita.jpg|[[Drill (Makita)]]
File:104.jpg|link=104|[[Thermometer, infrared (H64) ID:104]]
File:Drill_Press_Jobmate.jpg|[[Drill Press (Jobmate)]]
File:MaxNC10.jpg|[[MAXNC 10 Mill]]
File:Jigsaw.jpg|[[Jigsaw]]
File:Jointer.jpg|[[Jointer]]
File:Planar_Ryobi.jpg|[[Planar (Ryobi)]]
File:Plate_Joiner.jpg|[[Plate Joiner]]
File:Reciprocating_Saw.jpg|[[Reciprocating Saw]]
File:Router_Plunge_Makita.jpg|[[Router (Plunge, Makita)]]
File:Sander_Mouse.jpg|[[Sander Mouse]]
File:Sander_Orbital.jpg|[[Sander Orbital]]
File:Scroll_Saw_Grey.jpg|[[Scroll Saw (Grey)]]
File:Scroll_Saw_Blue.jpg|[[Scroll Saw (Blue)]]
File:SCMS_Hitachi.jpg|[[Sliding Compound Miter Saw]]
File:Tablesaw.jpg|[[Table Saw (Craftex)]]
File:Vacuum_Sawdust.jpg|[[Vacuum (sawdust)]]
File:Vice_Wood.jpg|[[Vice (Wood)]]
File:Lathe_Wood_Mini.jpg|[[Wood Lathe]]
</gallery>
</gallery>


* Cordless Drill (Orange) - ?? - ?? - Working - ??
==Miscellaneous tools==
 
==Misc Tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Bike_Tire_Jig.jpg|[[Bike Tire Jig]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:Dewars.jpg|[[50L Dewars]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:Engraver.jpg|[[Engraver]]
File:115.jpg|link=115|[[Engraver ID:115]]
File:Vac_Pump.jpg|[[Vacuum Former]]
File:116.jpg|link=116|[[Hand truck, red ID:116]]
File:Sewing machine, Relsew.jpg|[[Sewing machine (Relsew)]]
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:Shop_Vac_Orange.jpg|[[Shop Vacuum (orange)]]
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:Portable_vacuum_cleaner.jpg|[[Vacuum cleaner, portable]]
File:127.jpg|link=127|[[Oil can, blue ID:127]]
File:Reciprocating_compressor.jpg|[[Two-Stage reciprocating compressor]]
File:128.jpg|link=128|[[Painting tools ID:128]]
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]
File:122.jpg|link=122|[[Tile work surfaces ID:122]]
File:123.jpg|link=123|[[Tile work surfaces ID:123]]
File:134.jpg|link=134|[[Vacuum cart ID:134]]
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:197.jpeg|link=197|[[Vacuum,_13_gal_1.5_HP_(Shop_Vac_3333.0E)_ID:197]]
File:1152.jpg|link=179|[[Drying rack (coyle-made) ID:179]]
File:200.png|link=200|[[test 3 () ID:200]]
File:201.png|link=201|[[sadfsadf (sdfsf) ID:201]]
File:202.jpeg|link=202|[[song (testing) ID:202]]
File:204.png|link=204|[[test old client (test) ID:204]]
File:205.jpeg|link=205|[[Test (Bsvsj) ID:205]]
</gallery>
</gallery>


* [[PA System]]
==Removed equipment==
* Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
* Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
* Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members
* Vacuum Former (complete) - Lorin - ?? - ?? - ??
* Vinyl Cutter - ?? - ?? - ?? - ??
 
==Old Equipment Removed==


(In case it's brought back, or, so people who could have sworn we had a tool know it was removed)
(Chronologically, newest removals at the bottom)


<gallery>
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
File:Compressor_Dewalt.jpg|[[Compressor (Dewalt)]]
File:Drill_Dewalt.jpg|[[Corded Drill (Dewalt)]]
File:3DP_Cupcake.jpg|[[3D Printer (Cupcake)]]
File:3DP_RapMan.jpg|[[3D Printer (RapMan)]]
File:Compressor_Big.jpg|[[Compressor (Big)]]
File:Compressor_White.jpg|[[Compressor (White)]]
File:Bending_Brake.jpg|[[Bending Brake]]
File:Chopsaw_Metal.jpg|[[Chopsaw (Metal)]]
File:OxyAce_Mini.jpg|[[Oxy/Acetylene (mini)]]
File:Vice_Medium.jpg|[[Vice (medium)]]
File:Impact_Driver.jpg|[[Impact Driver]]
File:Pick_N_Place.jpg|[[Pick & Place]]
File:Buffer_Benchtop.jpg|[[Buffer (Benchtop)]]
File:Radial_Arm_Saw.jpg|[[Radial Arm Saw]]


<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed">
File:91.jpg|link=91|[[Table saw (Craftex CX201) ID:91]]
File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:3DP RapMan.jpg|link=3D printer (3D Systems RapMan)|[[3D printer (3D Systems RapMan)]]
File:3D printer, Come3D!.jpg|link=3D printer (Come3D!)|[[3D printer (Come3D!)]]
File:3DP Cupcake.jpg|link=3D printer (MakerBot Cupcake)|[[3D printer (MakerBot Cupcake)]]
File:1.jpg|link=1|[[3D printer, FFF (IIIP) ID:1]]
File:3D printer, Nathan Ward's RepRap.jpg|link=3D printer, FFF (RepRap)|[[3D printer, FFF (RepRap)]]
File:3D printer, Yin's Wanhao.jpg|link=3D printer, FFF (Wanhao Duplicator i3)|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:InVision si2.jpg|link=3D printer, MJM (3D Systems InVision si2)|[[3D printer, MJM (3D Systems InVision si2)]]
File:NoImage.png|link=5|[[3D printer, SLA (mUVe 1) ID:5]]
File:Compressor Dewalt.jpg|link=Air compressor, 4-gallon (DeWalt)|[[Air compressor, 4-gallon (DeWalt)]]
File:Compressor Big.jpg|link=Air compressor, 17-gallon|[[Air compressor, 17-gallon]]
File:110.jpg|link=110|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:Reciprocating compressor.jpg|link=Air compressor, 80-gallon (Ingersoll Rand T30)|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:113.jpg|link=113|[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:Angle Grinder.jpg|link=Angle grinder (Kawasaki)|[[Angle grinder (Kawasaki)]]
File:Anvil 75lb.jpg|link=Anvil|[[Anvil]]
File:Bandsaw Horizontal.jpg|link=Bandsaw, metal, horizontal (Craftex B013N)|[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Bending Brake.jpg|link=Bending brake, 30" (Powerfist)|[[Bending brake, 30" (Powerfist)]]
File:114.jpg|link=114|[[Bicycle tire jig ID:114]]
File:Buffer Benchtop.jpg|link=Buffer (Clarke 2H 5AB)|[[Buffer (Clarke 2H 5AB)]]
File:13.jpg|link=13|[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:Dewars.jpg|link=Dewars, 50-litre|[[Dewars, 50-litre]]
File:Drill Dewalt.jpg|link=Drill, corded (DeWalt)|[[Drill, corded (DeWalt)]]
File:Pick N Place.jpg|link=Electronics assembly pick and place machine (Multitronics 2000LX)|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:Forge Propane 2.jpg|link=Forge, propane (Jim's)|[[Forge, propane (Jim's)]]
File:43.jpg|link=43|[[Forge (Travis's) ID:43]]
File:NoImage.png|link=44|[[Forge, propane, pass-through ID:44]]
File:17.jpg|link=17|[[Function generator (Krohn–Hite 5100A) ID:17]]
File:Impact Driver.jpg|link=Impact driver (DeWalt)|[[Impact driver (DeWalt)]]
File:7.jpg|link=7|[[Laser cutter, small ID:7]]
File:Lathe, Torrent T.72-42.jpg|link=Lathe, metal (Torrent T.72-42)|[[Lathe, metal (Torrent T.72-42)]]
File:Lathe Mill.jpg|link=Lathe–mill combination (Craftex B2229)|[[Lathe–mill combination (Craftex B2229)]]
File:Lathe Wood Mini.jpg|link=Lathe, wood (Haussmann)|[[Lathe, wood (Haussmann)]]
File:MaxNC10.jpg|link=Milling machine, CNC, mini (MAXNC 10)|[[Milling machine, CNC, mini (MAXNC 10)]]
File:Audio mixing board.jpg|link=PA system (Dan Damron's)|[[PA system (Dan Damron's)]]
File:22.jpg|link=22|[[Oscilloscope (Kikusui COS 5060) ID:22]]
File:50.jpg|link=50|[[Oxyacetylene torch, large ID:50]]
File:Parts washer, Powerfist 3.5 L.jpg|link=Parts washer, 3.5 L (Powerfist)|[[Parts washer, 3.5 L (Powerfist)]]
File:Plasma cutter.thumbnail.jpg|link=Plasma cutter, CNC (Kyle Paavola's)|[[Plasma cutter, CNC (Kyle Paavola's)]]
File:Router Plunge Makita.jpg|link=Router, plunge (Makita 3612BR)|[[Router, plunge (Makita 3612BR)]]
File:10.jpg|link=10|[[Press (Powerfist) ID:10]]
File:NoImage.png|link=81|[[Router table, wooden ID:81]]
File:87.jpg|link=87|[[87|Sander, random orbital (Skil 7492) ID:87]]
File:Chop Saw.jpg|link=Saw, compound mitre (Ryobi)|[[Saw, compound mitre (Ryobi)]]
File:Chopsaw Metal.jpg|link=Saw, compound mitre, metal (Ryobi)|[[Saw, compound mitre, metal (Ryobi)]]
File:Reciprocating Saw.jpg|link=Saw, sabre (Mastercraft)|[[Saw, sabre (Mastercraft)]]
File:Skil Saw BD.jpg|link=Saw, handheld circular, 7 1/4" (Black & Decker)|[[Saw, handheld circular, 7 1/4" (Black & Decker)]]
File:Skil Saw Red.jpg|link=Saw, handheld circular (Skil)|[[Saw, handheld circular (Skil)]]
File:90.jpg|link=90|[[Scroll saw (Mastercraft 55-6714-6) ID:90]]
File:119.jpg|link=119|[[Sewing machine, industrial (Relsew) ID:119]]
File:Shaper, metal.jpg|link=Shaper, 7"|[[Shaper, 7"]]
File:Taps Grey.jpg|link=Tap & die set (Mastercraft)|[[Tap & die set (Mastercraft)]]
File:OxyAce Mini.jpg|link=Torch, oxygen–acetylene, mini|[[Torch, oxygen–acetylene, mini]]
File:32.jpg|link=32|[[UV photomasker (Dan's) ID:32]]
File:135.jpg|link=135|[[Vacuum pump ID:135]]
File:Vice Medium.jpg|link=Vise, medium (Irwin)|[[Vise, medium (Irwin)]]
File:Welder MIG.jpg|link=Welder, MIG (Lincoln Weld-Pak 100)|[[Welder, MIG (Lincoln Weld-Pak 100)]]
File:55.jpg|link=55|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]]
File:109.jpg|link=109|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]
File:74.jpg|link=74|[[Miter saw, compound, sliding (Hitachi) ID:74]]
File:142.jpg|link=142|[[Brake, shear, roller, 52" (Magnum) ID:142]]
File:146.jpg|link=146|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]]
File:89.jpg|link=89|[[Scroll saw (Dremel) ID:89]]
</gallery>
</gallery>
* 3D Printer (Utilimaker) - Brian Queen - ?? - Working okay, needs heated bed - ??
* Compressor (small/black), Air Tank, Controls & Air Dryer - circuithacker & 19200baud - Loaned While Members - Needs plumbing and wiring fix

Latest revision as of 21:16, 22 January 2025

Want to add a new tool? Follow this procedure!

We can always use new tools. Your best bet on figuring out if we want something is simply asking on our forum. Please feel free to contact Protospace to arrange a tool donation.

We also have an alphabetically ordered and categorized tool catalog.

3D Printers

Comparisons: our 3D printers

Laser Cutters

Comparisons: our laser cutters

Wood/Plastic CNC's

Automotive tools

Electronics equipment

Metalworking tools

Woodworking and plasticworking tools

Textile, Leather, Vinyl, and Media tools

Measuring and inspection tools

See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.

Miscellaneous tools

Removed equipment

In case they are brought back, or, so people who could have sworn we had a tool know it was removed.