Tools we have: Difference between revisions

(Added tool 205 to gallery on behalf of tanner.collin)
 
(142 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{Warning|Adding a new tool to the wiki? [[Protospace Wiki:Adding new tools|The procedure]] has been revamped! Please follow it as closely as you can, and report any problems on its talk page or the forum. [[0|The procedure for assigning wiki-ID numbers]] has been revamped too; please read it before giving anything a number!}}
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!


We can always use new tools! Please feel free to [[contact information|contact Protospace]] to donate, arrange for pickup, or drop them off in person.
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.  
 
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools we want|tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum].


We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
Line 9: Line 7:
__TOC__
__TOC__


==3D Printers==
{{hatnote|Comparisons: [[our 3D printers]]}}


{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:203.png|link=203|[[test rollback (test) ID:203]]
</gallery>


==Rapid prototyping tools==
==Laser Cutters==
{{hatnote|Comparisons: [[our laser cutters]]}}


{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}}
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
 
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
<gallery>
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:3.jpg|link=3|[[3D printer, FFF (PrusaMD) ID:3]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:141.jpg|link=TD 3040 Mini CNC ID:141|[[TD 3040 Mini CNC ID:141]]
File:199.png|link=199|[[test 2 (hello) ID:199]]
File:Precix-CNC-001.jpg|link=Precix-CNC ID:153|[[Precix-CNC ID:153]]
File:LongMill-on-Shelf-01.png|link=LongMill CNC ID:143|[[LongMill CNC ID:143]]
</gallery>
</gallery>


==Automotive tools==
==Wood/Plastic CNC's==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:8.jpg|link=Floor jack, blue ID:8|[[Floor jack, blue ID:8]]
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:9.jpg|link=Trolley jack and axle stand kit (Certified) ID:9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:11.jpg|link=Socket set ID:11|[[Socket set ID:11]]
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]
File:162.jpeg|link=Bike stand (Feedback Sport) ID:162|[[Bike stand (Feedback Sport) ID:162]]
</gallery>
</gallery>


==Chemistry==
==Automotive tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:12.jpg|link=Oxygen concentrator (OGSI OG-15) ID:12|[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:8.jpg|link=8|[[Floor jack, blue ID:8]]
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:11.jpg|link=11|[[Socket set ID:11]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
</gallery>
</gallery>


==Electronics equipment==
==Electronics equipment==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:14.jpg|link=Counter (Lafayette 54517) ID:14|[[Counter (Lafayette 54517) ID:14]]
File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:15.jpg|link=Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:16.jpg|link=16|[[Function generator (John's) ID:16]]
File:16.jpg|link=Function generator (John's) ID:16|[[Function generator (John's) ID:16]]
File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]]
File:18.jpg|link=Heat gun (Powerfist) ID:18|[[Heat gun (Powerfist) ID:18]]
File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:19.jpg|link=Logic analyzer (HP 1631D) ID:19|[[Logic analyzer (HP 1631D) ID:19]]
File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:20.jpg|link=Multimeter, digital (Pro.Point 8344665) ID:20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]]
File:167.jpg|link=Oscilloscope (Siglent SDS1104X-E) ID:167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:23.jpg|link=Oscilloscope (Tektronix 2225) ID:23|[[Oscilloscope (Tektronix 2225) ID:23]]
File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:24.jpg|link=Oscilloscope (Tektronix 2465A) ID:24|[[Oscilloscope (Tektronix 2465A) ID:24]]
File:27.jpg|link=27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:25.jpg|link=Oscilloscope, PC (Syscomp DSO-101) ID:25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:28.jpg|link=28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:26.jpg|link=Power supply, bench (GQ Electronics GQ-A305D) ID:26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:30.jpg|link=30|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:27.jpg|link=Power supply, bench, 500 V (Heathkit PS-3) ID:27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:31.jpg|link=31|[[Solder fume extractor (Metcal) ID:31]]
File:28.jpg|link=Power supply, bench, 2-channel (TENMA 72-7245) ID:28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:33.jpg|link=33|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:30.jpg|link=Hot-air rework station (GQ Electronics 5200) ID:30|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]]
File:31.jpg|link=Solder fume extractor (Metcal) ID:31|[[Solder fume extractor (Metcal) ID:31]]
File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]]
File:33.jpg|link=Waveform generator (Syscomp WGM-101) ID:33|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:188.jpg|link=188|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]
File:34.jpg|link=Waveform monitor (Tektronix 1730) ID:34|[[Waveform monitor (Tektronix 1730) ID:34]]
File:145-Welcome-Monitor.png|link=Welcome Room Monitor ID:145|[[Welcome Room Monitor ID:145]]
</gallery>
</gallery>


==Metalworking tools==
==Metalworking tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=Angle grinder (DeWalt) ID:35|[[Angle grinder (DeWalt) ID:35]]
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|link=Bandsaw, metal, horizontal ID:37|[[Bandsaw, metal, horizontal ID:37]]
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]
File:165.jpg|link=Bandsaw, metal, horizontal (Westward UE-712) ID:165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:39.jpg|link=Bench grinder (Powerfist) ID:39|[[Bench grinder (Powerfist) ID:39]]
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|link=Bench grinder (Trademaster PR14210) ID:40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:151.jpg|link=Brake, box and pan, 24" (Magnum) ID:151|[[Brake, box and pan, 24" (Magnum) ID:151]]
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]
File:142.jpg|link=Brake, shear, roller, 52" (Magnum) ID:142|[[Brake, shear, roller, 52" (Magnum) ID:142]]
File:45.jpg|link=45|[[Foundry, propane ID:45]]
File:42.jpg|link=Drill press (Mastercraft) ID:42|[[Drill press (Mastercraft) ID:42]]
File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]]
File:45.jpg|link=Foundry, propane ID:45|[[Foundry, propane ID:45]]
File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]]
File:121.jpg|link=Hydraulic press, 50-ton, electric ID:121|[[Hydraulic press, 50-ton, electric ID:121]]
File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:46.jpg|link=Lathe, metal (Challenger 1660G) ID:46|[[Lathe, metal (Challenger 1660G) ID:46]]
File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]]
File:47.jpg|link=Lathe, miniature (Taig Microlathe II) ID:47|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]
File:53.jpg|link=Metal shear (Magnum) ID:53|[[Metal shear (Magnum) ID:53]]
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:48.jpg|link=Milling machine (ACRA AM4V) ID:48|[[Milling machine (ACRA AM4V) ID:48]]
File:173.png|link=173|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:49.jpg|link=Milling machine, CNC (Tormach PCNC 1100) ID:49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:51.jpg|link=Plasma cutter, huge (Powercut 1500) ID:51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:52.jpg|link=Plasma cutter, small (Miller Spectrum 375) ID:52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54|[[Vise, giant ID:54]]
File:54.jpg|link=Vise, giant ID:54|[[Vise, giant ID:54]]
File:56.jpg|link=56|[[Welding magnets ID:56]]
File:56.jpg|link=Welding magnets ID:56|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]
File:163.jpg|link=Pipe bender (Power Fist 12 ton hydraulic) ID:163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
File:198.png|link=198|[[Indexable_carbide_lathe_tool_holders_-_imported_(Assorted)_ID:198]]
</gallery>
</gallery>


==Woodworking and plasticworking tools==
==Woodworking and plasticworking tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:59.jpg|link=Clamps ID:59|[[Clamps ID:59]]
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:61.jpg|link=Drill, hand, corded, black (Jobmate) ID:61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:62.jpg|link=Drill, hand, corded, dark blue (Ryobi) ID:62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:67.jpg|link=Drill, hand, cordless (DeWalt) ID:67|[[Drill, hand, cordless (DeWalt) ID:67]]
File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]]
File:68.jpg|link=Drill, hand, corded (Makita DP3720) ID:68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:70.jpg|link=70|[[Jigsaw, corded (Black & Decker) ID:70]]
File:69.jpg|link=Drill press, 8" (Jobmate) ID:69|[[Drill press, 8" (Jobmate) ID:69]]
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]
File:70.jpg|link=Jigsaw, corded (Black & Decker) ID:70|[[Jigsaw, corded (Black & Decker) ID:70]]
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:72.jpg|link=Jigsaw (Skil) ID:72|[[Jigsaw (Skil) ID:72]]
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]
File:75.jpg|link=Nailer, pneumatic, 2-in-1 ID:75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]
File:108.jpg|link=Planer (Jet JPM-13CS) ID:108|[[Planer (Jet JPM-13CS) ID:108]]
File:78.jpg|link=78|[[Rotary tool, corded (Mastercraft) ID:78]]
File:76.jpg|link=Plate joiner (Porter Cable 557) ID:76|[[Plate joiner (Porter Cable 557) ID:76]]
File:79.jpg|link=79|[[Rotary tool, cordless (Dremel) ID:79]]
File:140.jpg|link=Pocket hole jig (Kreg K3) ID:140|[[Pocket hole jig (Kreg K3) ID:140]]
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]
File:78.jpg|link=Rotary tool, corded (Mastercraft) ID:78|[[Rotary tool, corded (Mastercraft) ID:78]]
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]
File:79.jpg|link=Rotary tool, cordless (Dremel) ID:79|[[Rotary tool, cordless (Dremel) ID:79]]
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]
File:124.jpg|link=Router table (Jeff's) ID:124|[[Router table (Jeff's) ID:124]]
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]
File:83.jpg|link=Sander, belt (Makita 9402) ID:83|[[Sander, belt (Makita 9402) ID:83]]
File:138.jpg|link=138|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:84.jpg|link=Sander, belt/disc (Dremel 730) ID:84|[[Sander, belt/disc (Dremel 730) ID:84]]
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:85.jpg|link=Sander, detail (Ryobi) ID:85|[[Sander, detail (Ryobi) ID:85]]
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:106.jpg|link=Sander, drum (General International 15-250 M1) ID:106|[[Sander, drum (General International 15-250 M1) ID:106]]
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:138.jpg|link=Sander, random orbital (Ridgid R2601) ID:138|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:93.jpg|link=89|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:139.jpg|link=Sander, random orbital (Ridgid R2601) ID:139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:NoImage.png|link=|[[Vise, wood ID:94]]
File:88.jpg|link=Sander, straight-line/orbital (Black & Decker Deluxe) ID:88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]
File:89.jpg|link=Scroll saw (Dremel) ID:89|[[Scroll saw (Dremel) ID:89]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:91.jpg|link=Table saw (Craftex CX201) ID:91|[[Table saw (Craftex CX201) ID:91]]
File:92.jpg|link=Thickness planer (Ryobi AP1301) ID:92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=Vacuum, sawdust (Craftex CX404) ID:93|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:94.jpg|link=Vise, wood ID:94|[[Vise, wood ID:94]]
File:95.jpg|link=Vise, wood (Travis's) ID:95|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|6" jointer
File:6" jointer.jpg|link=185|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw
File:DeWalt sliding compound miter saw.jpg|link=186|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|link=Drill press, floor mounted, variable speed ID:149|[[Drill press, floor mounted, variable speed ID:149]]
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]
File:164.jpg|link=Handheld metal detector ID:164|[[Handheld metal detector ID:164]]
File:164.jpg|link=164|[[Handheld metal detector ID:164]]
File:168.jpg|link=168|[[Planer, 16" Auto Planer]]
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]
File:193.jpeg|link=193|[[Wood_lathe,_variable_speed_(Craftex_CX802)_ID:193]]
File:194.jpeg|link=194|[[Sander,_belt/disc_(Magnum_MI-16300)_ID:194]]
File:195.jpeg|link=195|[[Bandsaw_(General_International_90-270M1)_ID:195]]
File:196.jpeg|link=196|[[Spindle_sander_(Magnum_Industrial_MH-16100)_ID:196]]
File:189.jpeg|link=189|[[Hand_planes_(mostly_stanley,_block_plane)_ID:189]]
</gallery>
</gallery>


==Textile, Vinyl, and Media tools==
==Textile, Leather, Vinyl, and Media tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:120.jpg|link=Sewing machine, domestic (Singer 1802) ID:120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:Singer 211G155.jpg|link=Sewing machine, industrial (Singer 211G155) ID:147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:183.png|link=183|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:144.jpg|link=Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:184.jpg|link=184|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:150.jpg|link=Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:156.jpg|link=Sewing machine, domestic (Janome HD-1000) ID:156|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:157.jpg|link=Serger, 4 thread (Singer 14U34B) ID:157|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:150.jpg|link=150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:158.jpg|link=Serger, 4 thread, (Janome MyLock 634D) ID:158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:156.jpg|link=156|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:148.jpg|link=Vinyl cutter, big (Graphtec FC8000-75) ID:148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:157.jpg|link=157|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:154.jpg|link=Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]]
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:155.jpg|link=Heat press, auto release (Insta Graphic Systems 158) ID:155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:191.jpeg|link=191|[[Cutter,_vinyl/paper/fabric_(Silhouette_Cameo_3)_ID:191]]
File:166.jpg|link=Printer, 44" Large Format (HP DesignJet T1200), ID:166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:154.jpg|link=154|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:190.jpeg|link=190|[[Dye_sub_printer_(Epson_SureColor_F170)_ID:190]]
File:192.jpeg|link=192|[[Mug_heat_press_(Vevor_F320)_ID:192]]
</gallery>
</gallery>


Line 155: Line 164:
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:97.jpg|link=Inspection mirror, 18" gooseneck ID:97|[[Inspection mirror, 18" gooseneck ID:97]]
File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]]
File:98.jpg|link=Magnifier lamp, large, with lid ID:98|[[Magnifier lamp, large, with lid ID:98]]
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]
File:99.jpg|link=Magnifier lamp, large, without lid ID:99|[[Magnifier lamp, large, without lid ID:99]]
File:99.jpg|link=99|[[Magnifier lamp, large, without lid ID:99]]
File:100.jpg|link=Magnifier lamp, small, with lid ID:100|[[Magnifier lamp, small, with lid ID:100]]
File:100.jpg|link=100|[[Magnifier lamp, small, with lid ID:100]]
File:101.jpg|link=Measuring tapes ID:101|[[Measuring tapes ID:101]]
File:101.jpg|link=101|[[Measuring tapes ID:101]]
File:102.jpg|link=Rulers ID:102|[[Rulers ID:102]]
File:102.jpg|link=102|[[Rulers ID:102]]
File:103.jpg|link=Squares ID:103|[[Squares ID:103]]
File:103.jpg|link=103|[[Squares ID:103]]
File:104.jpg|link=Thermometer, infrared (H64) ID:104|[[Thermometer, infrared (H64) ID:104]]
File:104.jpg|link=104|[[Thermometer, infrared (H64) ID:104]]
</gallery>
</gallery>


==Miscellaneous tools==
==Miscellaneous tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:111.jpg|link=Air compressor, 80-gallon (MAXair Premium) ID:111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:112.jpg|link=Air compressor, silent ID:112|[[Air compressor, silent ID:112]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:115.jpg|link=Engraver ID:115|[[Engraver ID:115]]
File:115.jpg|link=115|[[Engraver ID:115]]
File:116.jpg|link=Hand truck, red ID:116|[[Hand truck, red ID:116]]
File:116.jpg|link=116|[[Hand truck, red ID:116]]
File:117.jpg|link=Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:118.jpg|link=Hot-wire foam cutter, tabletop, 14"×12" ID:118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:127.jpg|link=Oil can, blue ID:127|[[Oil can, blue ID:127]]
File:127.jpg|link=127|[[Oil can, blue ID:127]]
File:128.jpg|link=Painting tools ID:128|[[Painting tools ID:128]]
File:128.jpg|link=128|[[Painting tools ID:128]]
File:129.jpg|link=Pinball machine (Williams Road Kings) ID:129|[[Pinball machine (Williams Road Kings) ID:129]]
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]
File:130.jpg|link=Sandblasting cabinet, floor, blue (Powerfist) ID:130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:131.jpg|link=Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:132.jpg|link=Shop vacuum, orange ID:132|[[Shop vacuum, orange ID:132]]
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]
File:133.jpg|link=Staple gun (Arrow T-18) ID:133|[[Staple gun (Arrow T-18) ID:133]]
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]
File:122.jpg|link=Tile work surfaces ID:122|[[Tile work surfaces ID:122]]
File:122.jpg|link=122|[[Tile work surfaces ID:122]]
File:123.jpg|link=Tile work surfaces ID:123|[[Tile work surfaces ID:123]]
File:123.jpg|link=123|[[Tile work surfaces ID:123]]
File:134.jpg|link=Vacuum cart ID:134|[[Vacuum cart ID:134]]
File:134.jpg|link=134|[[Vacuum cart ID:134]]
File:136.jpg|link=Vacuum cleaner, portable ID:136|[[Vacuum cleaner, portable ID:136]]
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]
File:137.jpg|link=Vacuum pump (Edwards SpeediVac ED200) ID:137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:161.jpg|link=Laminator (Scotch TL902) ID:161|[[Laminator (Scotch TL902) ID:161]]
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]
File:166.jpg|link=Printer, 44" Large Format (HP DesignJet T1200), ID:166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
