Tools we have: Difference between revisions

(Added tool 205 to gallery on behalf of tanner.collin)
 
(107 intermediate revisions by 13 users not shown)
Line 1: Line 1:
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!


We can always use new tools. Please feel free to [[contact information|contact Protospace]] to donate, arrange for pickup, or drop them off in person.
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.  
 
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools we want|tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum].


We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
Line 9: Line 7:
__TOC__
__TOC__


==Rapid prototyping tools==
==3D Printers==
{{hatnote|Comparisons: [[our 3D printers]]}}


{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}}
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
 
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
<gallery mode="nolines" widths="160" heights="160">
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:3.jpg|link=3|[[3D printer, FFF (PrusaMD) ID:3]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:203.png|link=203|[[test rollback (test) ID:203]]
</gallery>
 
==Laser Cutters==
{{hatnote|Comparisons: [[our laser cutters]]}}
 
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:199.png|link=199|[[test 2 (hello) ID:199]]
</gallery>
==Wood/Plastic CNC's==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
Line 28: Line 37:
==Automotive tools==
==Automotive tools==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:8.jpg|link=8|[[Floor jack, blue ID:8]]
File:8.jpg|link=8|[[Floor jack, blue ID:8]]
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:11.jpg|link=11|[[Socket set ID:11]]
File:11.jpg|link=11|[[Socket set ID:11]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
</gallery>
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
 
==Chemistry==
 
<gallery mode="nolines" widths="160" heights="160">
File:12.jpg|link=12|[[Oxygen concentrator (OGSI OG-15) ID:12]]
</gallery>
</gallery>


==Electronics equipment==
==Electronics equipment==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:14.jpg|link=14|[[Counter (Lafayette 54517) ID:14]]
File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:16.jpg|link=16|[[Function generator (John's) ID:16]]
File:16.jpg|link=16|[[Function generator (John's) ID:16]]
File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]]
File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]]
File:19.jpg|link=19|[[Logic analyzer (HP 1631D) ID:19]]
File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]]
File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]]
File:24.jpg|link=24|[[Oscilloscope (Tektronix 2465A) ID:24]]
File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
Line 62: Line 63:
File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]]
File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]]
File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]]
File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]]
File:188.jpg|link=188|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]
</gallery>
</gallery>


==Metalworking tools==
==Metalworking tools==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]
Line 72: Line 74:
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:151.jpg|link=151|[[Brake, box and pan, 24" (Magnum) ID:151]]
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]
File:45.jpg|link=45|[[Foundry, propane ID:45]]
File:45.jpg|link=45|[[Foundry, propane ID:45]]
Line 81: Line 82:
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:173.png|link=173|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54|[[Vise, giant ID:54]]
File:54.jpg|link=54|[[Vise, giant ID:54]]
File:56.jpg|link=56|[[Welding magnets ID:56]]
File:56.jpg|link=56|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]]
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|[[HD gear driven drill press/mill]]
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
File:198.png|link=198|[[Indexable_carbide_lathe_tool_holders_-_imported_(Assorted)_ID:198]]
</gallery>
</gallery>


==Woodworking and plasticworking tools==
==Woodworking and plasticworking tools==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:59.jpg|link=59|[[Clamps ID:59]]
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:67.jpg|link=67|[[Drill, hand, cordless (DeWalt) ID:67]]
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]]
File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]]
Line 104: Line 107:
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:108.jpg|link=108|[[Planer (Jet JPM-13CS) ID:108]]
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]
Line 111: Line 113:
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]
File:84.jpg|link=84|[[Sander, belt/disc (Dremel 730) ID:84]]
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]
Line 117: Line 118:
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:89.jpg|link=89|[[Scroll saw (Dremel) ID:89]]
File:91.jpg|link=91|[[Table saw (Craftex CX201) ID:91]]
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=93|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:93.jpg|link=89|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:94.jpg|link=94|[[Vise, wood ID:94]]
File:NoImage.png|link=|[[Vise, wood ID:94]]
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|6" jointer
File:6" jointer.jpg|link=185|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw
File:DeWalt sliding compound miter saw.jpg|link=186|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]
Line 133: Line 132:
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]
File:193.jpeg|link=193|[[Wood_lathe,_variable_speed_(Craftex_CX802)_ID:193]]
File:194.jpeg|link=194|[[Sander,_belt/disc_(Magnum_MI-16300)_ID:194]]
File:195.jpeg|link=195|[[Bandsaw_(General_International_90-270M1)_ID:195]]
File:196.jpeg|link=196|[[Spindle_sander_(Magnum_Industrial_MH-16100)_ID:196]]
File:189.jpeg|link=189|[[Hand_planes_(mostly_stanley,_block_plane)_ID:189]]
</gallery>
</gallery>


==Textile, Vinyl, and Media tools==
==Textile, Leather, Vinyl, and Media tools==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:183.png|link=183|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:184.jpg|link=184|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
Line 146: Line 152:
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost
File:191.jpeg|link=191|[[Cutter,_vinyl/paper/fabric_(Silhouette_Cameo_3)_ID:191]]
File:154.jpg|link=154|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]]
File:154.jpg|link=154|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:190.jpeg|link=190|[[Dye_sub_printer_(Epson_SureColor_F170)_ID:190]]
File:192.jpeg|link=192|[[Mug_heat_press_(Vevor_F320)_ID:192]]
</gallery>
</gallery>


Line 156: Line 164:
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]]
File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]]
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]
Line 169: Line 177:
==Miscellaneous tools==
==Miscellaneous tools==


<gallery mode="nolines" widths="160" heights="160">
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
Line 191: Line 199:
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:197.jpeg|link=197|[[Vacuum,_13_gal_1.5_HP_(Shop_Vac_3333.0E)_ID:197]]
File:1152.jpg|link=179|[[Drying rack (coyle-made) ID:179]]
File:200.png|link=200|[[test 3 () ID:200]]
File:201.png|link=201|[[sadfsadf (sdfsf) ID:201]]
File:202.jpeg|link=202|[[song (testing) ID:202]]
File:204.png|link=204|[[test old client (test) ID:204]]
File:205.jpeg|link=205|[[Test (Bsvsj) ID:205]]
</gallery>
</gallery>


==Removed equipment==
==Removed equipment==


In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.


<gallery style="background: darksalmon" mode="nolines">
<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed">
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]]
File:91.jpg|link=91|[[Table saw (Craftex CX201) ID:91]]
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]]
File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]]
File:3DP RapMan.jpg|link=3D printer (3D Systems RapMan)|[[3D printer (3D Systems RapMan)]]
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]]
File:3D printer, Come3D!.jpg|link=3D printer (Come3D!)|[[3D printer (Come3D!)]]
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]
File:3DP Cupcake.jpg|link=3D printer (MakerBot Cupcake)|[[3D printer (MakerBot Cupcake)]]
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:1.jpg|link=1|[[3D printer, FFF (IIIP) ID:1]]
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]]
File:3D printer, Nathan Ward's RepRap.jpg|link=3D printer, FFF (RepRap)|[[3D printer, FFF (RepRap)]]
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]]
File:3D printer, Yin's Wanhao.jpg|link=3D printer, FFF (Wanhao Duplicator i3)|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]]
File:InVision si2.jpg|link=3D printer, MJM (3D Systems InVision si2)|[[3D printer, MJM (3D Systems InVision si2)]]
File:Compressor Big.jpg|[[Air compressor, 17-gallon]]
File:NoImage.png|link=5|[[3D printer, SLA (mUVe 1) ID:5]]
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:Compressor Dewalt.jpg|link=Air compressor, 4-gallon (DeWalt)|[[Air compressor, 4-gallon (DeWalt)]]
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Compressor Big.jpg|link=Air compressor, 17-gallon|[[Air compressor, 17-gallon]]
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:110.jpg|link=110|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]]
File:Reciprocating compressor.jpg|link=Air compressor, 80-gallon (Ingersoll Rand T30)|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Anvil 75lb.jpg|[[Anvil]]
File:113.jpg|link=113|[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Angle Grinder.jpg|link=Angle grinder (Kawasaki)|[[Angle grinder (Kawasaki)]]
File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]]
File:Anvil 75lb.jpg|link=Anvil|[[Anvil]]
File:114.jpg|[[Bicycle tire jig ID:114]]
File:Bandsaw Horizontal.jpg|link=Bandsaw, metal, horizontal (Craftex B013N)|[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]]
File:Bending Brake.jpg|link=Bending brake, 30" (Powerfist)|[[Bending brake, 30" (Powerfist)]]
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:114.jpg|link=114|[[Bicycle tire jig ID:114]]
File:Dewars.jpg|[[Dewars, 50-litre]]
File:Buffer Benchtop.jpg|link=Buffer (Clarke 2H 5AB)|[[Buffer (Clarke 2H 5AB)]]
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]]
File:13.jpg|link=13|[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:Dewars.jpg|link=Dewars, 50-litre|[[Dewars, 50-litre]]
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]]
File:Drill Dewalt.jpg|link=Drill, corded (DeWalt)|[[Drill, corded (DeWalt)]]
File:43.jpg|[[Forge (Travis's) ID:43]]
File:Pick N Place.jpg|link=Electronics assembly pick and place machine (Multitronics 2000LX)|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:NoImage.png|[[Forge, propane, pass-through ID:44]]
File:Forge Propane 2.jpg|link=Forge, propane (Jim's)|[[Forge, propane (Jim's)]]
File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]]
File:43.jpg|link=43|[[Forge (Travis's) ID:43]]
File:Impact Driver.jpg|[[Impact driver (DeWalt)]]
File:NoImage.png|link=44|[[Forge, propane, pass-through ID:44]]
File:7.jpg|[[Laser cutter, small ID:7]]
File:17.jpg|link=17|[[Function generator (Krohn–Hite 5100A) ID:17]]
File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]]
File:Impact Driver.jpg|link=Impact driver (DeWalt)|[[Impact driver (DeWalt)]]
File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]]
File:7.jpg|link=7|[[Laser cutter, small ID:7]]
File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]]
File:Lathe, Torrent T.72-42.jpg|link=Lathe, metal (Torrent T.72-42)|[[Lathe, metal (Torrent T.72-42)]]
File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]]
File:Lathe Mill.jpg|link=Lathe–mill combination (Craftex B2229)|[[Lathe–mill combination (Craftex B2229)]]
File:Audio mixing board.jpg|[[PA system (Dan Damron's)]]
File:Lathe Wood Mini.jpg|link=Lathe, wood (Haussmann)|[[Lathe, wood (Haussmann)]]
File:22.jpg|[[Oscilloscope (Kikusui COS 5060) ID:22]]
File:MaxNC10.jpg|link=Milling machine, CNC, mini (MAXNC 10)|[[Milling machine, CNC, mini (MAXNC 10)]]
File:50.jpg|[[Oxyacetylene torch, large ID:50]]
File:Audio mixing board.jpg|link=PA system (Dan Damron's)|[[PA system (Dan Damron's)]]
File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]]
File:22.jpg|link=22|[[Oscilloscope (Kikusui COS 5060) ID:22]]
File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]]
File:50.jpg|link=50|[[Oxyacetylene torch, large ID:50]]
File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]]
File:Parts washer, Powerfist 3.5 L.jpg|link=Parts washer, 3.5 L (Powerfist)|[[Parts washer, 3.5 L (Powerfist)]]
File:10.jpg|[[Press (Powerfist) ID:10]]
File:Plasma cutter.thumbnail.jpg|link=Plasma cutter, CNC (Kyle Paavola's)|[[Plasma cutter, CNC (Kyle Paavola's)]]
File:NoImage.png|[[Router table, wooden ID:81]]
File:Router Plunge Makita.jpg|link=Router, plunge (Makita 3612BR)|[[Router, plunge (Makita 3612BR)]]
File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]]
File:10.jpg|link=10|[[Press (Powerfist) ID:10]]
File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]]
File:NoImage.png|link=81|[[Router table, wooden ID:81]]
File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]]
File:87.jpg|link=87|[[87|Sander, random orbital (Skil 7492) ID:87]]
File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]]
File:Chop Saw.jpg|link=Saw, compound mitre (Ryobi)|[[Saw, compound mitre (Ryobi)]]
File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4" (Black & Decker)]]
File:Chopsaw Metal.jpg|link=Saw, compound mitre, metal (Ryobi)|[[Saw, compound mitre, metal (Ryobi)]]
File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]]
File:Reciprocating Saw.jpg|link=Saw, sabre (Mastercraft)|[[Saw, sabre (Mastercraft)]]
File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]]
File:Skil Saw BD.jpg|link=Saw, handheld circular, 7 1/4" (Black & Decker)|[[Saw, handheld circular, 7 1/4" (Black & Decker)]]
File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]]
File:Skil Saw Red.jpg|link=Saw, handheld circular (Skil)|[[Saw, handheld circular (Skil)]]
File:Shaper, metal.jpg|[[Shaper, 7"]]
File:90.jpg|link=90|[[Scroll saw (Mastercraft 55-6714-6) ID:90]]
File:Taps Grey.jpg|[[Tap & die set (Mastercraft)]]
File:119.jpg|link=119|[[Sewing machine, industrial (Relsew) ID:119]]
File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]]
File:Shaper, metal.jpg|link=Shaper, 7"|[[Shaper, 7"]]
